
16 to 25 Jun. 2017 - Prague, Hradec Kralove in Czech Republic.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Russia | 4 | 70.5 | 282 | 22.2-57 | 38.9 | 5.8-17.2 | 33.7 | 8.8-13.5 | 65.2 |
2. | Belgium | 6 | 68.8 | 413 | 21.8-45 | 48.4 | 4.5-14.8 | 30.4 | 11.7-14.7 | 79.6 |
3. | Serbia | 4 | 68.8 | 275 | 17.2-41.2 | 41.7 | 6.2-19 | 32.6 | 15.5-18.8 | 82.4 |
4. | France | 6 | 68.7 | 412 | 20-42 | 47.6 | 4.7-18 | 26.1 | 14.7-19.7 | 74.6 |
5. | Turkey | 6 | 68.3 | 410 | 18.7-43.7 | 42.8 | 6.3-17.7 | 35.6 | 12-19.3 | 62.2 |
6. | Spain | 6 | 67.8 | 407 | 20.3-46.5 | 43.7 | 5.3-14.7 | 36.1 | 11.2-18 | 62.2 |
7. | Ukraine | 4 | 66.3 | 265 | 16-41 | 39 | 7.8-25.8 | 30.2 | 11-16.5 | 66.7 |
8. | Slovenia | 3 | 65.3 | 196 | 18-44 | 40.9 | 5-16.3 | 30.7 | 14.3-21 | 68.1 |
9. | Italy | 7 | 64.9 | 454 | 19.9-50.3 | 39.6 | 5-13.9 | 36 | 10.1-13.4 | 75.4 |
10. | Belarus | 3 | 64.3 | 193 | 17.3-42.3 | 40.9 | 5-18 | 27.8 | 14.7-18.3 | 80.3 |
11. | Latvia | 7 | 63.7 | 446 | 14.7-38.1 | 38.6 | 7.6-22.7 | 33.5 | 11.6-15.7 | 73.9 |
12. | Greece | 7 | 62 | 434 | 17.1-37.9 | 45.1 | 6.4-20.1 | 31.8 | 8.4-12.7 | 66.1 |
13. | Czech Republic | 3 | 61.3 | 184 | 22.3-44.7 | 49.9 | 3.3-16.7 | 19.8 | 6.7-11.7 | 57.3 |
14. | Hungary | 4 | 60.5 | 242 | 18.8-43.2 | 43.5 | 3.5-16 | 21.9 | 12.5-15.5 | 80.6 |
15. | Slovak Republic | 7 | 59.9 | 419 | 18.6-46 | 40.4 | 3.9-15.9 | 24.5 | 11.1-15.4 | 72.1 |
16. | Montenegro | 3 | 57.7 | 173 | 18.7-42.3 | 44.2 | 4-16.7 | 24 | 8.3-13.3 | 62.4 |
RESULTS:
1-16
Displaying results 1-16 of 16
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |