
23 Jul. to 1 Aug. 1999 - Tulcea in Romania.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Czech Republic | 1 | 104 | 104 | 36-71 | 50.7 | 6-13 | 46.2 | 14-25 | 56 |
2. | Russia | 1 | 80 | 80 | 31-71 | 43.7 | 4-9 | 44.4 | 6-11 | 54.5 |
3. | Spain | 2 | 72.5 | 145 | 20-40.5 | 49.4 | 5.5-11.5 | 47.8 | 16-26 | 61.5 |
4. | Poland | 2 | 59.5 | 119 | 14-44.5 | 31.5 | 5-16 | 31.2 | 16.5-21.5 | 76.7 |
5. | Croatia | 2 | 58 | 116 | 16-42.5 | 37.6 | 4-10.5 | 38.1 | 14-20.5 | 68.3 |
France | 2 | 58 | 116 | 13-27.5 | 47.3 | 6.5-14 | 46.4 | 12.5-18.5 | 67.6 | |
7. | Belarus | 1 | 56 | 56 | 18-43 | 41.9 | 4-15 | 26.7 | 8-14 | 57.1 |
8. | Greece | 2 | 51.5 | 103 | 14.5-40 | 36.2 | 3-9 | 33.3 | 13.5-19 | 71.1 |
9. | Romania | 3 | 48.7 | 146 | 10-42 | 23.8 | 4-14.3 | 28 | 16.7-27 | 61.9 |
10. | Turkey | 2 | 47 | 94 | 18.5-37 | 50 | 1.5-12.5 | 12 | 5.5-10 | 55 |
11. | Yugoslavia | 2 | 41 | 82 | 15.5-38.5 | 40.3 | 1-10 | 10 | 7-15 | 46.7 |
12. | Slovak Republic | 2 | 39 | 78 | 14-37 | 37.8 | 2-7 | 28.6 | 5-8 | 62.5 |
RESULTS:
1-12
Displaying results 1-12 of 12
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |