
2 to 12 Jul. 2015 - Lanzarote (Tinajo, Teguise) in Spain.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Spain | 9 | 69.1 | 622 | 21.9-49.2 | 44.5 | 4.1-15.2 | 27 | 13-17.4 | 74.7 |
2. | Netherlands | 9 | 67.9 | 611 | 17.1-40.7 | 42 | 6.7-20.6 | 32.5 | 13.7-17.6 | 77.8 |
3. | Czech Republic | 9 | 67.4 | 607 | 20.6-46.9 | 43.9 | 6.1-20.7 | 29.5 | 8-11.8 | 67.8 |
4. | Italy | 9 | 64.3 | 579 | 17.2-43.9 | 39.2 | 7.3-21.2 | 34.4 | 7.9-11.6 | 68.1 |
5. | France | 9 | 63.1 | 568 | 18.1-40.8 | 44.4 | 4.9-16.8 | 29.2 | 12.2-17.3 | 70.5 |
6. | Turkey | 9 | 62.6 | 563 | 20.1-48.2 | 41.7 | 3.9-16.3 | 23.9 | 10.7-16 | 66.9 |
7. | Serbia | 9 | 61.8 | 556 | 19-43 | 44.2 | 4.4-18.8 | 23.4 | 10.4-14.1 | 73.8 |
8. | Belgium | 9 | 59.2 | 533 | 14.1-37.3 | 37.8 | 7.6-24.2 | 31.4 | 8.3-11.8 | 70.3 |
9. | Hungary | 9 | 59 | 531 | 18-48.2 | 37.3 | 3.2-12.4 | 25.8 | 13.3-18.1 | 73.5 |
10. | Portugal | 9 | 56.8 | 511 | 15.6-40.4 | 38.6 | 5.4-20.1 | 26.9 | 9.3-14.3 | 65 |
Slovak Republic | 9 | 56.8 | 511 | 15-41.7 | 36 | 5.4-19.1 | 28.3 | 10.4-15 | 69.3 | |
12. | Russia | 9 | 56.6 | 509 | 15.4-41.2 | 37.4 | 4.6-14 | 32.9 | 12-17 | 70.6 |
13. | Latvia | 9 | 56.3 | 507 | 15-43 | 34.9 | 3.9-14.8 | 26.4 | 14.7-18.4 | 79.9 |
14. | Poland | 9 | 54.4 | 490 | 11.6-34.3 | 33.8 | 7-21.6 | 32.4 | 10.3-15.6 | 66 |
15. | Germany | 9 | 52.7 | 474 | 15.3-46 | 33.3 | 4.2-12.9 | 32.6 | 9.3-13.3 | 69.9 |
16. | Ukraine | 9 | 52.1 | 469 | 16.6-46.8 | 35.5 | 3-14.7 | 20.4 | 10-16.3 | 61.3 |
RESULTS:
1-16
Displaying results 1-16 of 16
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |