
7 to 25 Jun. 2013
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-39 of 39
RESULTS:
1-39
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Milena TOMOVA (BUL) | 4 | 33 | 16.5 | 66 | 4.5-11.8 | 38.1 | 1-2.5 | 40 | 4.5-5.8 | 77.6 |
2. | Shay DORON (ISR) | 5 | 30.4 | 14 | 70 | 5.4-12 | 45 | 0-1 | 0 | 3.2-4 | 80 |
3. | Artemis SPANOU (GRE) | 7 | 29.6 | 13.7 | 96 | 4.3-7.7 | 55.8 | 0.4-2.1 | 19 | 3.9-5.1 | 76.5 |
4. | Zoi DIMITRAKOU (GRE) | 6 | 27.2 | 11.5 | 69 | 2.3-6.7 | 34.3 | 1.5-3 | 50 | 2.3-3.8 | 60.5 |
5. | Daniela PETEVA (BUL) | 4 | 33.5 | 11.5 | 46 | 2.5-4.5 | 55.6 | 1.2-3.8 | 31.6 | 2.8-3.2 | 87.5 |
6. | Michal EPSTEIN (ISR) | 5 | 28.4 | 10.4 | 52 | 3.8-7 | 54.3 | 0-0.2 | 0 | 2.8-4.2 | 66.7 |
7. | Radostina Stefanova DIMITROVA (BUL) | 4 | 31.5 | 10.3 | 41 | 2.8-7 | 40 | 1.2-4 | 30 | 1-1 | 100 |
8. | Katia LEVITSKY (ISR) | 5 | 28.2 | 10.2 | 51 | 4.2-8.6 | 48.8 | 0-0.2 | 0 | 1.8-2 | 90 |
9. | Pelagia PAPAMICHAIL (GRE) | 7 | 32.7 | 10.1 | 71 | 4.3-7.3 | 58.9 | 0-0 | 0 | 1.6-2.1 | 76.2 |
10. | Olga CHATZINIKOLAOU (GRE) | 7 | 30.9 | 9.3 | 65 | 3.6-6.1 | 59 | 0.3-1.1 | 27.3 | 1.3-2 | 65 |
11. | Liron COHEN (ISR) | 5 | 32.4 | 9 | 45 | 1.6-3.2 | 50 | 1.8-5.4 | 33.3 | 0.4-0.4 | 100 |
12. | Agnieszka SKOBEL (POL) | 6 | 20.5 | 8.8 | 53 | 3.2-6.5 | 49.2 | 0.3-1.5 | 20 | 1.5-1.7 | 88.2 |
13. | Magdalena Anna LECIEJEWSKA (POL) | 6 | 28.5 | 7.8 | 47 | 3.2-6.3 | 50.8 | 0-0.2 | 0 | 1.5-1.8 | 83.3 |
Agnieszka SZOTT-HEJMEJ (POL) | 6 | 21 | 7.8 | 47 | 2.2-5 | 44 | 0.8-1.7 | 47.1 | 1-1.5 | 66.7 | |
15. | Aikaterina SOTIRIOU (GRE) | 7 | 20.1 | 7.1 | 50 | 2-4.7 | 42.6 | 0.7-1.4 | 50 | 1-1.4 | 71.4 |
16. | Weronika GAJDA (POL) | 6 | 22.7 | 7 | 42 | 1.3-3.7 | 35.1 | 1.3-3.8 | 34.2 | 0.3-0.3 | 100 |
17. | Jennifer Ann FLEISCHER (ISR) | 5 | 13 | 6.6 | 33 | 2.6-4.8 | 54.2 | 0-0 | 0 | 1.4-2.2 | 63.6 |
18. | Stefka Kirilova MITEVA (BUL) | 4 | 24 | 6.3 | 25 | 2.2-5 | 44 | 0-0 | 0 | 1.8-3 | 60 |
19. | Joanna WALICH (POL) | 6 | 18 | 6 | 36 | 2-3.3 | 60.6 | 0.3-1 | 30 | 1-1.3 | 76.9 |
20. | Magdalena SKOREK (POL) | 6 | 19 | 5.5 | 33 | 2.2-5.3 | 41.5 | 0.2-0.5 | 40 | 0.7-1.3 | 53.8 |
21. | Lolita LYMOURA (GRE) | 7 | 27 | 5.1 | 36 | 1.6-3.7 | 43.2 | 0.1-1.1 | 9.1 | 1.6-1.7 | 94.1 |
22. | Ekaterina DIMITROVA (BUL) | 4 | 32 | 4.8 | 19 | 1.5-4 | 37.5 | 0.2-1.8 | 11.1 | 1-2.8 | 35.7 |
23. | Dominika OWCZARZAK (POL) | 6 | 17.2 | 3.8 | 23 | 1.2-2.7 | 44.4 | 0.3-1.8 | 16.7 | 0.5-0.5 | 100 |
24. | Hristina IVANOVA (BUL) | 4 | 17.8 | 3.8 | 15 | 1.8-3.2 | 56.2 | 0-2 | 0 | 0.2-0.2 | 100 |
25. | Ekaterina ABRAMZON (ISR) | 5 | 18.2 | 3.4 | 17 | 0.8-1.8 | 44.4 | 0.4-1.8 | 22.2 | 0.6-0.8 | 75 |
26. | Agnieszka Jadwiga MAJEWSKA (POL) | 6 | 19.7 | 3.3 | 20 | 1.2-3.3 | 36.4 | 0.3-1.3 | 23.1 | 0-0 | 0 |
27. | Aleksandra PAWLAK (POL) | 6 | 5.3 | 3.2 | 19 | 0.3-0.7 | 42.9 | 0.8-1.7 | 47.1 | 0-0 | 0 |
28. | Noa GANOR (ISR) | 5 | 15.2 | 3.2 | 16 | 1.4-2.2 | 63.6 | 0-0.2 | 0 | 0.4-0.4 | 100 |
29. | Dimitra KALENTZOU (GRE) | 7 | 11.9 | 3.1 | 22 | 0.9-2.1 | 42.9 | 0.3-0.7 | 42.9 | 0.6-0.6 | 100 |
30. | Paulina MISIEK (POL) | 6 | 14 | 3 | 18 | 1-2.8 | 35.7 | 0-1 | 0 | 1-1.2 | 83.3 |
31. | Dimana GEORGIEVA (BUL) | 4 | 8.8 | 2.8 | 11 | 1-1.2 | 83.3 | 0.2-0.8 | 25 | 0-0 | 0 |
32. | Shiran ZAIRY (ISR) | 5 | 14.6 | 2.6 | 13 | 0.4-0.6 | 66.7 | 0.6-1.4 | 42.9 | 0-0.8 | 0 |
33. | Dannielle Lois DIAMANT (ISR) | 4 | 4 | 2.5 | 10 | 0.8-2 | 40 | 0-0.2 | 0 | 1-1.5 | 66.7 |
34. | Martyna Joanna KOC (POL) | 6 | 11.3 | 2.3 | 14 | 1-2.2 | 45.5 | 0-0.2 | 0 | 0.3-0.3 | 100 |
35. | Anna SPYRIDOPOULOU (GRE) | 7 | 8 | 2 | 14 | 0.6-1 | 60 | 0.3-0.9 | 33.3 | 0-0.1 | 0 |
36. | Angeliki NIKOLOPOULOU (GRE) | 4 | 3.8 | 2 | 8 | 0.2-0.5 | 40 | 0.5-0.5 | 100 | 0-0 | 0 |
37. | Afroditi KOSMA (GRE) | 7 | 7.6 | 1.6 | 11 | 0.1-0.9 | 11.1 | 0.4-1.1 | 36.4 | 0-0 | 0 |
38. | Evdokia STAMATI (GRE) | 6 | 6.5 | 1.2 | 7 | 0.2-1 | 20 | 0.2-0.5 | 40 | 0.3-0.3 | 100 |
39. | Bar GALINSKI (ISR) | 5 | 5 | 1.2 | 6 | 0.6-2.2 | 27.3 | 0-0 | 0 | 0-0 | 0 |
RESULTS:
1-39
Displaying results 1-39 off 39
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |