
13 to 17 Jun. 2006 - Kingston in Jamaica.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 87
RESULTS:
1-50
| 51-87
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Andrew McArthur ALLEYNE (BAR) | 5 | 34.2 | 18.8 | 94 | 6.2-11.4 | 54.4 | 0.4-1 | 40 | 5.2-6.6 | 78.8 |
2. | Lennox O'Stanley MCCOY (ANT) | 5 | 26.6 | 18.6 | 93 | 5.8-8 | 72.5 | 1.2-4.8 | 25 | 3.4-6 | 56.7 |
3. | Mario Manasar DAVIS (ANT) | 5 | 31.8 | 17.4 | 87 | 2.6-6 | 43.3 | 3.2-8.6 | 37.2 | 2.6-4.2 | 61.9 |
4. | Georffri SILVESTRE HERNANDEZ (CUB) | 5 | 25 | 15.8 | 79 | 4.8-9 | 53.3 | 0.2-0.2 | 100 | 5.6-8 | 70 |
5. | Kevin Alphonso SHEPPARD (ISV) | 5 | 26.6 | 15.6 | 78 | 3.4-4.6 | 73.9 | 1.8-3.2 | 56.2 | 3.4-4.2 | 81 |
6. | Cuthbert VICTOR (ISV) | 5 | 33.2 | 15.4 | 77 | 3.6-6 | 60 | 1.2-3.2 | 37.5 | 4.6-5.8 | 79.3 |
7. | Oral ROBERTS (VIN) | 5 | 30.6 | 15 | 75 | 5.4-10.2 | 52.9 | 0.4-1.2 | 33.3 | 3-6.4 | 46.9 |
8. | Chaz Everett CARR (JAM) | 5 | 29.6 | 14.6 | 73 | 2.6-4.8 | 54.2 | 2-4.8 | 41.7 | 3.4-3.8 | 89.5 |
9. | Omar Dexter BARLETT (JAM) | 5 | 25.4 | 14.2 | 71 | 4.4-6 | 73.3 | 1-2.6 | 38.5 | 2.4-3.8 | 63.2 |
10. | Quentin Kinte HALL (BAH) | 5 | 31.4 | 13.8 | 69 | 1.4-2.6 | 53.8 | 2.8-5.4 | 51.9 | 2.6-3.6 | 72.2 |
11. | Leonardo LIGHTBOURNE (BAH) | 5 | 28.2 | 13.6 | 68 | 3.2-6.2 | 51.6 | 1-2.6 | 38.5 | 4.2-5.8 | 72.4 |
12. | Henry SIMON MOISES (CUB) | 5 | 28 | 13 | 65 | 4-5.8 | 69 | 0.6-1.2 | 50 | 3.2-4 | 80 |
13. | Marvin Everton DAVIS (SKN) | 5 | 27.6 | 12.2 | 61 | 4.4-8.4 | 52.4 | 0-0 | 0 | 3.4-6.6 | 51.5 |
14. | Shawn Philmore BROWNE (VIN) | 5 | 28.8 | 12 | 60 | 3.8-7.4 | 51.4 | 0.6-2.2 | 27.3 | 2.6-3.2 | 81.2 |
15. | Jason EDWIN (ISV) | 5 | 31.2 | 11.8 | 59 | 3.4-7 | 48.6 | 1.2-3.6 | 33.3 | 1.4-1.8 | 77.8 |
16. | Frank Roderick ELEGAR (ISV) | 5 | 27.2 | 11 | 55 | 3.8-6.8 | 55.9 | 0-0 | 0 | 3.4-5.2 | 65.4 |
17. | David Jeremy Junior GILL (BAR) | 5 | 30 | 10.8 | 54 | 2.8-4.4 | 63.6 | 0.6-3 | 20 | 3.4-4.6 | 73.9 |
Michael Duval NURSE (BAR) | 5 | 25.2 | 10.8 | 54 | 0.8-2.6 | 30.8 | 2.4-6.8 | 35.3 | 2-3.4 | 58.8 | |
19. | Mugabe Musia THOMAS (JAM) | 5 | 22.4 | 10.6 | 53 | 2.6-4.8 | 54.2 | 1.4-3.4 | 41.2 | 1.2-2 | 60 |
20. | Dean BROWNE (BAR) | 5 | 18 | 10.4 | 52 | 3-5.6 | 53.6 | 0.2-0.2 | 100 | 3.8-4.6 | 82.6 |
Damion Garth STAPLE (JAM) | 5 | 28.4 | 10.4 | 52 | 3.6-7.2 | 50 | 0.4-0.8 | 50 | 2-3.2 | 62.5 | |
22. | Allens JEMMOTT (CUB) | 5 | 26.2 | 10.2 | 51 | 1.8-3.2 | 56.2 | 1.6-3.6 | 44.4 | 1.8-2.4 | 75 |
Geargeo GATON (SKN) | 5 | 25.4 | 10.2 | 51 | 4-7.2 | 55.6 | 0.2-1.2 | 16.7 | 1.6-3 | 53.3 | |
Ricardo PIERRE (BAH) | 5 | 21.4 | 10.2 | 51 | 0.8-2.2 | 36.4 | 2.4-5.2 | 46.2 | 1.4-2 | 70 | |
25. | Danny TORRIENTE CESPEDES (CUB) | 5 | 18.4 | 9.8 | 49 | 2.8-4.8 | 58.3 | 0.6-1.6 | 37.5 | 2.4-3.2 | 75 |
26. | John Franklyn GARDINER (VIN) | 5 | 24.4 | 9.6 | 48 | 4-5.4 | 74.1 | 0-0 | 0 | 1.6-3.6 | 44.4 |
Georvys ELIAS SAYU (CUB) | 5 | 21.6 | 9.6 | 48 | 3.2-4.8 | 66.7 | 0.4-1.2 | 33.3 | 2-3.4 | 58.8 | |
Garfield JOHNS (JAM) | 5 | 20.4 | 9.6 | 48 | 1.8-3 | 60 | 1.6-3.4 | 47.1 | 1.2-1.6 | 75 | |
Jeremy FLUTCHANSON (BAH) | 5 | 26.4 | 9.6 | 48 | 3.6-6.4 | 56.2 | 0.2-0.8 | 25 | 1.8-3.2 | 56.2 | |
Marlon Brian Leunel CHARLES (ANT) | 5 | 24 | 9.6 | 48 | 2.6-4.6 | 56.5 | 1-3.2 | 31.2 | 1.4-2 | 70 | |
31. | Lavi FYFIELD (SKN) | 5 | 29.8 | 9.4 | 47 | 1.8-4 | 45 | 1.2-3.6 | 33.3 | 2.2-3.6 | 61.1 |
32. | Randolph WILLIAMS (VIN) | 5 | 28.2 | 9.2 | 46 | 1.8-5.4 | 33.3 | 1.2-5.2 | 23.1 | 2-3.4 | 58.8 |
33. | Stephen HODGE (ISV) | 5 | 20.8 | 9 | 45 | 2-3.6 | 55.6 | 0.4-1.2 | 33.3 | 3.8-4.4 | 86.4 |
34. | Ishama MC CREE (VIN) | 5 | 21.8 | 8.2 | 41 | 1.2-3 | 40 | 1-4 | 25 | 2.8-3.6 | 77.8 |
35. | Yoan LUIS HAITI (CUB) | 5 | 29.2 | 8 | 40 | 2.8-5.6 | 50 | 0-0.8 | 0 | 2.4-3.4 | 70.6 |
36. | Shadrack ROOME (VIN) | 5 | 22.6 | 7.8 | 39 | 2.4-4.4 | 54.5 | 0-0.2 | 0 | 3-5.2 | 57.7 |
37. | William Gerald NATTA (SKN) | 5 | 15.8 | 7.4 | 37 | 3-4.4 | 68.2 | 0.2-0.2 | 100 | 0.8-2.6 | 30.8 |
38. | Merve Leslie JOSEPH (ANT) | 5 | 23.6 | 7.2 | 36 | 2.8-6 | 46.7 | 0-0 | 0 | 1.6-2.6 | 61.5 |
39. | Akeem Marc FRANCIS (ISV) | 4 | 13.2 | 7 | 28 | 2.8-5.2 | 53.8 | 0-0.2 | 0 | 1.5-2.2 | 68.2 |
40. | Michael GUERRA GONZALEZ (CUB) | 3 | 25.7 | 6.7 | 20 | 0.3-1 | 30 | 1.3-2.3 | 56.5 | 2-3.7 | 54.1 |
Pearson Ethelbert Junior GRIFFITH (BAR) | 3 | 16.3 | 6.7 | 20 | 2.3-4.3 | 53.5 | 0-0.3 | 0 | 2-4 | 50 | |
42. | Marland DUMONT (JAM) | 5 | 12.6 | 6.6 | 33 | 3-4 | 75 | 0-0 | 0 | 0.6-1.6 | 37.5 |
43. | Kevin Jeson FRANCIS (ANT) | 4 | 15.5 | 6.5 | 26 | 1.8-4 | 45 | 0.8-1.8 | 44.4 | 0.8-3 | 26.7 |
44. | David Simeon COOPER (ISV) | 5 | 14 | 6.4 | 32 | 2.8-4.2 | 66.7 | 0-0.4 | 0 | 0.8-2.2 | 36.4 |
Andre Omar SMITH (JAM) | 5 | 18 | 6.4 | 32 | 1-3.6 | 27.8 | 1.2-2.8 | 42.9 | 0.8-1 | 80 | |
46. | Zahir Addul Samad MOTARA (BAR) | 5 | 17.8 | 6.2 | 31 | 0.8-1 | 80 | 1.2-3.8 | 31.6 | 1-1.4 | 71.4 |
47. | Clinton Millon Gerund JOSHUA (ANT) | 5 | 16.4 | 6 | 30 | 1.8-3.8 | 47.4 | 0.2-0.2 | 100 | 1.8-3.2 | 56.2 |
48. | Andy BOFFIL (CUB) | 4 | 12.5 | 6 | 24 | 1.5-1.8 | 83.3 | 0.5-0.8 | 62.5 | 1.5-2.2 | 68.2 |
Jadson STUBBS (BAH) | 4 | 12.8 | 6 | 24 | 1.8-4.8 | 37.5 | 0.2-0.2 | 100 | 1.8-2.2 | 81.8 | |
50. | William Stedroy Edleaven BARTON (ANT) | 5 | 28.4 | 5.8 | 29 | 2-3 | 66.7 | 0.2-1 | 20 | 1.2-1.8 | 66.7 |
RESULTS:
1-50
| 51-87
Displaying results 1-50 off 87
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |