
6 to 20 Aug. 2016 - Rio de Janeiro in Brazil.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | USA | 8 | 102.1 | 817 | 33.2-54.2 | 61.3 | 7.2-16 | 45 | 13.9-17.9 | 77.7 |
2. | Australia | 6 | 78.5 | 471 | 21.5-42.8 | 50.2 | 7-18.8 | 37.2 | 14.5-18.2 | 79.7 |
3. | Japan | 6 | 75 | 450 | 22-48.5 | 45.4 | 7.2-18.7 | 38.5 | 9.5-11 | 86.4 |
4. | China | 5 | 74.2 | 371 | 20.2-45 | 44.9 | 7.4-18.8 | 39.4 | 11.6-17.6 | 65.9 |
5. | Spain | 8 | 73.9 | 591 | 24.1-53.8 | 44.8 | 4-12.4 | 32.3 | 13.6-17.5 | 77.7 |
6. | Serbia | 8 | 72.8 | 582 | 20.8-48.2 | 43.2 | 5.9-17.5 | 33.7 | 13.6-17.4 | 78.2 |
7. | Belarus | 5 | 69.4 | 347 | 17.8-37.8 | 47.1 | 6.8-17.6 | 38.6 | 13.4-16.2 | 82.7 |
8. | France | 8 | 67.8 | 542 | 20.2-46.1 | 43.8 | 5.2-15.1 | 34.4 | 11.5-16.9 | 68 |
9. | Canada | 6 | 67.2 | 403 | 19-46.2 | 41.1 | 5.2-15.5 | 33.5 | 13.7-19.5 | 70.3 |
10. | Brazil | 5 | 67 | 335 | 21.8-48.2 | 45.2 | 3.6-14.6 | 24.7 | 12.6-17.6 | 71.6 |
11. | Turkey | 6 | 64.3 | 386 | 18.2-44.5 | 40.9 | 4.8-14 | 34.3 | 13.5-19 | 71.1 |
12. | Senegal | 5 | 61.8 | 309 | 16-38.4 | 41.7 | 6.2-18.4 | 33.7 | 11.2-14 | 80 |
RESULTS:
1-12
Displaying results 1-12 of 12
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |