
21 to 25 May. 1997
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-21 of 21
RESULTS:
1-21
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Croatia | 5 | 89.4 | 447 | 29-49.4 | 58.7 | 3.6-9 | 40 | 20.6-28.4 | 72.5 |
2. | Bulgaria | 4 | 85.8 | 343 | 26.8-47.8 | 56.1 | 1.8-5.2 | 34.6 | 27-32.5 | 83.1 |
3. | Sweden | 4 | 84.5 | 338 | 27.2-52.2 | 52.1 | 3.5-11 | 31.8 | 19.5-29 | 67.2 |
4. | Romania | 4 | 83.8 | 335 | 27-51 | 52.9 | 3.5-8 | 43.8 | 19.2-27.8 | 69.1 |
5. | Belarus | 4 | 81 | 324 | 26.5-46.8 | 56.6 | 4-9.5 | 42.1 | 16-23.2 | 69 |
6. | Greece | 4 | 79.5 | 318 | 24.5-52.5 | 46.7 | 3.5-11.8 | 29.7 | 20-24.2 | 82.6 |
7. | Georgia | 4 | 74.5 | 298 | 20-43.5 | 46 | 5.2-17 | 30.6 | 18.8-27.2 | 69.1 |
Turkey | 4 | 74.5 | 298 | 21.8-48.8 | 44.7 | 5.8-16.5 | 35.2 | 13.8-21.8 | 63.3 | |
9. | Netherlands | 5 | 74.2 | 371 | 20.6-44.6 | 46.2 | 5.4-14.4 | 37.5 | 16.8-21.4 | 78.5 |
10. | Israel | 5 | 74 | 370 | 19-37.6 | 50.5 | 5.6-18.8 | 29.8 | 19.2-27 | 71.1 |
11. | Finland | 4 | 71.3 | 285 | 18.8-34 | 55.3 | 6.5-19.5 | 33.3 | 14.2-18.2 | 78 |
France | 4 | 71.3 | 285 | 23.8-39.2 | 60.7 | 4.8-9.2 | 52.2 | 9-11 | 81.8 | |
Slovenia | 4 | 71.3 | 285 | 21.2-45.2 | 46.9 | 6-11 | 54.5 | 10.8-16.5 | 65.5 | |
14. | Norway | 4 | 70.5 | 282 | 16.8-36.8 | 45.7 | 7.2-21 | 34.3 | 15.2-20.2 | 75.2 |
15. | Latvia | 4 | 69 | 276 | 24.2-45.5 | 53.2 | 2.2-8.8 | 25 | 13.8-19.8 | 69.7 |
16. | Portugal | 5 | 67.2 | 336 | 18.2-41 | 44.4 | 5.8-17.2 | 33.7 | 13.4-18.8 | 71.3 |
17. | Belgium | 4 | 63 | 252 | 19.8-41.2 | 48.1 | 5.2-14.2 | 36.6 | 7.8-15.2 | 51.3 |
18. | England | 4 | 60.3 | 241 | 18.2-38.8 | 46.9 | 4.8-20.2 | 23.8 | 9.5-18 | 52.8 |
19. | Austria | 4 | 58.3 | 233 | 20.5-49 | 41.8 | 0.8-5.8 | 13.8 | 15-22 | 68.2 |
20. | Switzerland | 5 | 55.4 | 277 | 17.2-40 | 43 | 2-10.6 | 18.9 | 15-21.8 | 68.8 |
21. | Ireland | 5 | 49.8 | 249 | 14.2-36.4 | 39 | 3.4-13 | 26.2 | 11.2-17 | 65.9 |
RESULTS:
1-21
Displaying results 1-21 of 21
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |