
17 to 27 Jul. 2014 - Timisoara, Oradea in Romania.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-17 of 17
RESULTS:
1-17
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bulgaria | 7 | 76.9 | 538 | 23.3-55.4 | 42.1 | 5.3-16.1 | 32.9 | 14.4-20.3 | 70.9 |
2. | Hungary | 7 | 74.7 | 523 | 24.1-54 | 44.6 | 3-12.1 | 24.8 | 17.4-23.1 | 75.3 |
3. | Israel | 8 | 68.1 | 545 | 24-54.4 | 44.1 | 4-12.8 | 31.2 | 8.1-12.9 | 62.8 |
4. | Finland | 7 | 67.4 | 472 | 17.6-42.6 | 41.3 | 7.1-22.4 | 31.7 | 10.9-16.3 | 66.9 |
5. | Bosnia and Herzegovina | 7 | 66.7 | 467 | 20-51.7 | 38.7 | 4.4-11.9 | 37 | 13.4-18.9 | 70.9 |
6. | Iceland | 8 | 64.5 | 516 | 18.9-45.1 | 41.9 | 4.1-16.9 | 24.3 | 14.4-20.1 | 71.6 |
7. | Latvia | 7 | 64 | 448 | 20-50.4 | 39.7 | 3.1-13.3 | 23.3 | 14.6-20.3 | 71.9 |
8. | Montenegro | 7 | 63.1 | 442 | 21.1-48 | 44 | 3.1-14.4 | 21.5 | 11.4-18.6 | 61.3 |
9. | Romania | 7 | 62.1 | 435 | 17-46.6 | 36.5 | 5.4-21.3 | 25.4 | 11.9-17.7 | 67.2 |
10. | Germany | 7 | 61.6 | 431 | 20.4-53 | 38.5 | 3.1-10.6 | 29.2 | 11.3-18.7 | 60.4 |
11. | Ukraine | 7 | 57.3 | 401 | 16.6-41.6 | 39.9 | 5.6-22.7 | 24.7 | 7.4-10.3 | 71.8 |
12. | Ireland | 7 | 55.3 | 387 | 18.4-51 | 36.1 | 3.6-13.4 | 26.9 | 7.7-12.3 | 62.6 |
13. | Estonia | 7 | 52 | 364 | 15-45.9 | 32.7 | 5-12.1 | 41.3 | 7-13.4 | 52.2 |
14. | England | 8 | 51.1 | 409 | 13.5-41.4 | 32.6 | 3.8-16.6 | 22.9 | 12.9-22 | 58.6 |
15. | Luxembourg | 7 | 49 | 343 | 17.6-46.7 | 37.7 | 2-11.6 | 17.2 | 7.9-12.6 | 62.7 |
16. | Denmark | 8 | 48.6 | 389 | 15.4-51.9 | 29.7 | 2.5-13.5 | 18.5 | 10.4-14.9 | 69.8 |
17. | Switzerland | 8 | 45.8 | 366 | 14.9-38.2 | 39 | 3.6-17.2 | 20.9 | 5.1-9.6 | 53.1 |
RESULTS:
1-17
Displaying results 1-17 of 17
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |