
14 to 23 Jul. 2000 - Cetniewo in Poland.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Czech Republic | 7 | 67.7 | 474 | 24.3-51 | 47.6 | 2.7-8.1 | 33.3 | 11-19.1 | 57.6 |
2. | Poland | 8 | 66.8 | 534 | 18.5-43.8 | 42.2 | 6.1-15.5 | 39.4 | 11.4-19.5 | 58.5 |
3. | Slovak Republic | 7 | 66.7 | 467 | 17.9-51.1 | 35 | 5.4-18.7 | 28.9 | 14.7-21.4 | 68.7 |
4. | Russia | 8 | 65.8 | 526 | 18.5-40.9 | 45.2 | 3.2-10.8 | 29.6 | 19-26 | 73.1 |
5. | Yugoslavia | 7 | 63.3 | 443 | 20.6-40 | 51.5 | 2-9 | 22.2 | 16.1-25.3 | 63.6 |
6. | Spain | 7 | 62.3 | 436 | 18.4-44.3 | 41.5 | 4.6-13 | 35.4 | 11.7-18.1 | 64.6 |
7. | Lithuania | 8 | 59.5 | 476 | 14.8-35.6 | 41.6 | 4.5-15.5 | 29 | 16.5-28.4 | 58.1 |
8. | Latvia | 6 | 58.2 | 349 | 18-47.2 | 38.1 | 1.7-7.2 | 23.6 | 17.2-24.7 | 69.6 |
9. | Bulgaria | 7 | 55.9 | 391 | 16-41 | 39 | 3.6-14.1 | 25.5 | 13.1-18 | 72.8 |
10. | Greece | 7 | 52.9 | 370 | 13.6-36.4 | 37.4 | 3.7-14.4 | 25.7 | 14.6-22.6 | 64.6 |
11. | Germany | 6 | 50.5 | 303 | 14-37.5 | 37.3 | 3.8-12.8 | 29.7 | 11-18.3 | 60.1 |
12. | France | 8 | 48.8 | 390 | 14-38.4 | 36.5 | 2-10.9 | 18.3 | 14.8-22 | 67.3 |
RESULTS:
1-12
Displaying results 1-12 of 12
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |