
9 to 18 Oct. 2009 - Antananarivo in Madagascar.
Home
Participating Players
B | ![]() |
---|---|
BENJAMIN, Denise Mary-Anne (MRI) | BERTE, Salimata (CIV) |
BRANQUINHO, Ana Domingos Soeiro (MOZ) | BROWN, Tatum J. (RWA) |
C | ![]() |
---|---|
CAMUFAL, Catarina (ANG) | CHELLY, Maha (TUN) |
COSSA, Anabela (MOZ) | COULIBALY, Naignouma (MLI) |
E | ![]() |
---|---|
EBONDJI, Solange Hélène Caroline (CMR) | ELINA, Zafiliay (MAD) |
EWALEFO, Vivian (NGR) |
F | ![]() |
---|---|
FENOARISOA, Judith (MAD) | FILIPE, Ngiendula (ANG) |
FOFANA, Minata (CIV) | FRANCISCO, Isabel Chimino (ANG) |
H | ![]() |
---|---|
HALAR, Catia (MOZ) | HAMROUNI, Meriem (TUN) |
I | ![]() |
---|---|
IMANISHIMWE, Claudette (RWA) | INOUBLI, Lilia (TUN) |
J | ![]() |
---|---|
JORGE, Felizarda (ANG) | JOSSELIN, Marie Anoushka Queendoline C. (MRI) |
L | ![]() |
---|---|
LABELLE, Marie Cindy Anabelle (MRI) | LEDWABA, Emmerentia Mamotabo Stesana (RSA) |
O | ![]() |
---|---|
OJELABI, Funmilayo (NGR) | OUERTANI, Mariem (TUN) |
P | ![]() |
---|---|
PAPISY, Phostina (MAD) | PEM, Madhavi (MRI) |
PERMAL, Marie Emilie Angela (MRI) |
T | ![]() |
---|---|
TEUMA NGUIMFACK, Inès Audrey (CMR) | THIAM, Fatou Binetou (SEN) |
TIRERA, Meiya (MLI) | TOMAS, Luisa (ANG) |
TOURÉ, Kadia (MLI) | TRAORE, Aya (SEN) |
TRAORE, Nassira (MLI) |
U | ![]() |
---|---|
UDEAJA, Chioma (NGR) | UDOKA, Mfon Sunday (NGR) |
UKATO, Magdalene (NGR) |
V | ![]() |
---|---|
VENKETASAWMY, Karina (MRI) | VENTURA, Domitila Henrique (ANG) |
VICENTE, Astrida Tumba (ANG) |
W | ![]() |
---|---|
WHYTE, Tamunomiete Patience (NGR) | WILLIAMS, Angellica Monique (RWA) |
WYLIE, Adeola Olasunkanmi (USA) |
Z | ![]() |
---|---|
ZAGROUBA, Fatma (TUN) |