
17 to 27 Jul. 2014 - Timisoara, Oradea in Romania.
Home

Latvia
8 - Vineta Birina
Player Profile
Main Statistics | |
---|---|
Points per Game | 18,3 |
Rebounds per Game | 12,9 |
Assists per Game | 0,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 214 | 47/108 | 43,5 | 47/107 | 43,9 | 0/1 | 0 | 34/46 | 73,9 | 29 | 61 | 90 | 6 | 10 | 12 | 7 | 3 | 128 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs GER | 28 | 4/11 | 36,4 | 0/0 | 0 | 5/7 | 71,4 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 13 |
vs EST | 26 | 6/16 | 37,5 | 0/0 | 0 | 2/6 | 33,3 | 4 | 7 | 11 | 0 | 2 | 3 | 1 | 2 | 14 |
vs IRL | 27 | 5/12 | 41,7 | 0/0 | 0 | 3/4 | 75 | 2 | 8 | 10 | 1 | 1 | 1 | 3 | 0 | 13 |
vs BUL | 36 | 14/22 | 63,6 | 0/0 | 0 | 4/4 | 100 | 6 | 12 | 18 | 2 | 1 | 4 | 1 | 0 | 32 |
vs FIN | 39 | 6/22 | 27,3 | 0/1 | 0 | 9/13 | 69,2 | 4 | 15 | 19 | 1 | 1 | 1 | 2 | 0 | 21 |
vs HUN | 22 | 6/12 | 50 | 0/0 | 0 | 4/4 | 100 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 16 |
vs ISR | 36 | 6/12 | 50 | 0/0 | 0 | 7/8 | 87,5 | 6 | 9 | 15 | 0 | 2 | 1 | 0 | 1 | 19 |
HEAD-2-HEAD COMPARISON
V. Birina (LAT) | - | |
---|---|---|
PPG | 18,3 | - |
RPG | 12,9 | - |
ORPG | 4,1 | - |
DRPG | 8,7 | - |
ASPG | 0,9 | - |
FG2P% | 43,9% | - |
FG3P% | 0% | - |
FT% | 73,9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U20 European Championship Women: DIVISION A | 6,8 | 5 | 0,3 |
2014 U18 European Championship Women: DIVISION B | 18,3 | 12,9 | 0,9 |
2013 U18 European Championship Women: DIVISION B | 8,6 | 11,6 | 0,4 |
2013 U20 European Championship Women: DIVISION B | 2,3 | 2,5 | 0 |
2012 U16 European Championship Women: DIVISION B | 1,3 | 3,2 | 0,2 |
Total average per Event: | 7,5 | 7 | 0,4 |