
22 to 28 May. 1995
Home

Austria
4 - Nicole Wagner
Player Profile
Main Statistics | |
---|---|
Points per Game | 10,6 |
Rebounds per Game | 6,1 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 0 | 30/67 | 44,8 | 30/66 | 45,5 | 0/1 | 0 | 14/22 | 63,6 | 17 | 26 | 43 | 4 | 16 | 0 | 3 | 0 | 74 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs IRL | 0 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs GRE | 0 | 6/12 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 12 |
vs ISR | 0 | 7/12 | 58,3 | 0/0 | 0 | 4/5 | 80 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 18 |
vs BLR | 0 | 7/10 | 70 | 0/0 | 0 | 5/9 | 55,6 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 19 |
vs BUL | 0 | 4/12 | 33,3 | 0/0 | 0 | 1/1 | 100 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 9 |
vs SUI | 0 | 3/11 | 27,3 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 6 |
vs ALB | 0 | 2/7 | 28,6 | 0/0 | 0 | 4/7 | 57,1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 8 |
HEAD-2-HEAD COMPARISON
N. Wagner (AUT) | - | |
---|---|---|
PPG | 10,6 | - |
RPG | 6,1 | - |
ORPG | 2,4 | - |
DRPG | 3,7 | - |
ASPG | 0,6 | - |
FG2P% | 45,5% | - |
FG3P% | 0% | - |
FT% | 63,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2001 European Championship for Women: Qualifying Round | 10,4 | 5,4 | 0,8 |
1999 European Championship for Women: Qualifying Round | 15 | 9,2 | 2,5 |
1998 European Promotion Cup for Women | 11,4 | 7,6 | 1 |
1997 European Championship for Women: Qualifying Round | 10,6 | 6,1 | 0,6 |
Total average per Event: | 11,8 | 7,1 | 1,2 |