
Home

Australia
13 - Elizabeth Cambage
Player Profile

Elizabeth CAMBAGE
(AUS)
DOB: 18 Aug.1991
Place of birth: London Bridge (AUS)
Height: 203cm/6'8"
Position: Center
Main Statistics | |
---|---|
Points per Game | 20,4 |
Rebounds per Game | 6,8 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 206 | 74/118 | 62,7 | 73/116 | 62,9 | 1/2 | 50 | 35/51 | 68,6 | 16 | 45 | 61 | 2 | 28 | 32 | 3 | 22 | 184 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ARG | 17 | 7/9 | 77,8 | 1/2 | 50 | 3/3 | 100 | 2 | 6 | 8 | 0 | 4 | 2 | 0 | 2 | 20 |
vs FRA | 35 | 14/24 | 58,3 | 0/0 | 0 | 10/16 | 62,5 | 1 | 9 | 10 | 1 | 3 | 3 | 0 | 2 | 38 |
vs KOR | 20 | 7/8 | 87,5 | 0/0 | 0 | 1/3 | 33,3 | 1 | 6 | 7 | 1 | 3 | 5 | 0 | 3 | 15 |
vs LTU | 20 | 9/13 | 69,2 | 0/0 | 0 | 2/3 | 66,7 | 1 | 3 | 4 | 0 | 3 | 6 | 3 | 4 | 20 |
vs CZE | 19 | 5/8 | 62,5 | 0/0 | 0 | 0/1 | 0 | 2 | 5 | 7 | 0 | 5 | 5 | 0 | 2 | 10 |
vs BRA | 18 | 8/11 | 72,7 | 0/0 | 0 | 4/6 | 66,7 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 20 |
vs CAN | 33 | 11/20 | 55 | 0/0 | 0 | 4/5 | 80 | 5 | 5 | 10 | 0 | 3 | 4 | 0 | 5 | 26 |
vs FRA | 26 | 10/15 | 66,7 | 0/0 | 0 | 3/5 | 60 | 2 | 6 | 8 | 0 | 2 | 3 | 0 | 1 | 23 |
vs RUS | 18 | 2/8 | 25 | 0/0 | 0 | 8/9 | 88,9 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 12 |
HEAD-2-HEAD COMPARISON
E. Cambage (AUS) | - | |
---|---|---|
PPG | 20,4 | - |
RPG | 6,8 | - |
ORPG | 1,8 | - |
DRPG | 5 | - |
ASPG | 0,2 | - |
FG2P% | 62,9% | - |
FG3P% | 50% | - |
FT% | 68,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Games: Tournament for Women | 23,5 | 10,3 | 1,2 |
2012 Olympic Women | 13,6 | 5,6 | 1,1 |
2010 FIBA World Championship for Women | 13,6 | 5,4 | 0,4 |
2009 FIBA Oceania Championship for Women | 20 | 6 | 1 |
2009 FIBA U19 World Championship for Women | 20,4 | 6,8 | 0,2 |
Total average per Event: | 18,2 | 6,8 | 0,8 |