
2 to 12 Jun. 1994 - Adelaide, Hobart, Launceston, Sydney in Australia.
Home

USA
6 - Alice Ruth Bolton
Player Profile

Alice Ruth BOLTON
(USA)
DOB: 25 May.1967
Place of birth: Lucedale, MS (USA)
Height: 173cm/5'8"
Weight: 68kg/150lbs
Position: Guard
Current club: (ITA)
Main Statistics | |
---|---|
Points per Game | 9,2 |
Rebounds per Game | 3,1 |
Assists per Game | 0,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 155 | 28/70 | 40 | 22/54 | 40,7 | 6/16 | 37,5 | 12/16 | 75 | 7 | 18 | 25 | 6 | 17 | 7 | 3 | 0 | 74 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs KOR | 16 | 3/4 | 75 | 0/0 | 0 | 2/3 | 66,7 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 8 |
vs ESP | 19 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
vs NZL | 35 | 8/11 | 72,7 | 0/0 | 0 | 5/6 | 83,3 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 21 |
vs AUS | 7 | 0/2 | 0 | 0/2 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
vs CAN | 22 | 3/7 | 42,9 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 7 |
vs SVK | 14 | 1/5 | 20 | 1/2 | 50 | 2/2 | 100 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
vs BRA | 21 | 4/13 | 30,8 | 3/5 | 60 | 0/0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 17 |
vs AUS | 21 | 0/6 | 0 | 2/5 | 40 | 2/2 | 100 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
A. Bolton (USA) | - | |
---|---|---|
PPG | 9,2 | - |
RPG | 3,1 | - |
ORPG | 0,9 | - |
DRPG | 2,2 | - |
ASPG | 0,8 | - |
FG2P% | 40,7% | - |
FG3P% | 37,5% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2003 EuroLeague Women | 17,1 | 5,2 | 2,5 |
2000 Olympic Games : Tournament for Women | 5 | 2 | 1,8 |
1998 World Championship for Women | 6 | 1,7 | 1,1 |
1996 Olympic Games : Tournament for Women | 12,8 | 4,2 | 2 |
1994 World Championship for Women | 9,2 | 3,1 | 0,8 |
Total average per Event: | 10 | 3,2 | 1,6 |