
16 to 26 Aug. 2012 - Debrecen in Hungary.
Home

Italy
9 - Giovanna Pertile
Player Profile
Main Statistics | |
---|---|
Points per Game | 7,8 |
Rebounds per Game | 5,1 |
Assists per Game | 0,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 205 | 24/72 | 33,3 | 18/53 | 34 | 6/19 | 31,6 | 16/27 | 59,3 | 19 | 27 | 46 | 6 | 12 | 13 | 6 | 2 | 70 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs NED | 22 | 3/5 | 60 | 2/7 | 28,6 | 1/1 | 100 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
vs SWE | 32 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 2 | 2 | 4 | 0 | 3 | 5 | 0 | 0 | 8 |
vs POL | 13 | 0/3 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
vs POR | 19 | 1/4 | 25 | 1/1 | 100 | 1/2 | 50 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 6 |
vs GBR | 25 | 6/10 | 60 | 0/1 | 0 | 5/6 | 83,3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 17 |
vs LAT | 29 | 4/11 | 36,4 | 0/2 | 0 | 2/4 | 50 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 10 |
vs POR | 33 | 1/8 | 12,5 | 2/3 | 66,7 | 1/2 | 50 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 1 | 9 |
vs GBR | 16 | 0/4 | 0 | 0/1 | 0 | 2/6 | 33,3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
vs LAT | 16 | 1/4 | 25 | 0/1 | 0 | 2/2 | 100 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
HEAD-2-HEAD COMPARISON
G. Pertile (ITA) | - | |
---|---|---|
PPG | 7,8 | - |
RPG | 5,1 | - |
ORPG | 2,1 | - |
DRPG | 3 | - |
ASPG | 0,7 | - |
FG2P% | 34% | - |
FG3P% | 31,6% | - |
FT% | 59,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 U20 European Championship Women: DIVISION A | 7,8 | 5,1 | 0,7 |
2011 FIBA U19 World Championship for Women | 4,5 | 2,6 | 0,2 |
2008 U16 European Championship Women: DIVISION A | 1,6 | 0,6 | 0,2 |
Total average per Event: | 4,6 | 2,8 | 0,4 |