
2 to 12 Jul. 2009 - Eilat in Israel.
Home

Bosnia and Herzegovina
12 - Amna Fazlic
Player Profile
Main Statistics | |
---|---|
Points per Game | 8,7 |
Rebounds per Game | 8,7 |
Assists per Game | 1,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 262 | 28/77 | 36,4 | 26/63 | 41,3 | 2/14 | 14,3 | 20/37 | 54,1 | 30 | 48 | 78 | 10 | 16 | 18 | 17 | 2 | 78 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs NOR | 27 | 3/9 | 33,3 | 0/2 | 0 | 0/3 | 0 | 4 | 4 | 8 | 0 | 3 | 2 | 1 | 0 | 6 |
vs CRO | 32 | 0/4 | 0 | 1/4 | 25 | 2/4 | 50 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 1 | 5 |
vs GRE | 38 | 5/7 | 71,4 | 0/2 | 0 | 2/4 | 50 | 5 | 9 | 14 | 2 | 4 | 2 | 3 | 1 | 12 |
vs DEN | 27 | 3/8 | 37,5 | 1/2 | 50 | 0/0 | 0 | 2 | 5 | 7 | 1 | 1 | 4 | 3 | 0 | 9 |
vs GER | 21 | 0/0 | 0 | 0/1 | 0 | 2/3 | 66,7 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
vs ISR | 27 | 2/10 | 20 | 0/1 | 0 | 4/8 | 50 | 4 | 8 | 12 | 1 | 5 | 0 | 2 | 0 | 8 |
vs SLO | 17 | 2/7 | 28,6 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
vs FIN | 34 | 6/9 | 66,7 | 0/1 | 0 | 4/8 | 50 | 5 | 7 | 12 | 3 | 1 | 7 | 4 | 0 | 16 |
vs POR | 39 | 5/9 | 55,6 | 0/1 | 0 | 6/7 | 85,7 | 5 | 4 | 9 | 1 | 1 | 1 | 3 | 0 | 16 |
HEAD-2-HEAD COMPARISON
A. Fazlic (BIH) | - | |
---|---|---|
PPG | 8,7 | - |
RPG | 8,7 | - |
ORPG | 3,3 | - |
DRPG | 5,3 | - |
ASPG | 1,1 | - |
FG2P% | 41,3% | - |
FG3P% | 14,3% | - |
FT% | 54,1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 U18 European Championship Women: DIVISION B | 8,7 | 8,7 | 1,1 |
2008 U16 European Championship Women: DIVISION B | 4,1 | 6,6 | 0 |
2007 U16 European Championship Women: DIVISION B | 0,5 | 0 | 0 |
Total average per Event: | 4,4 | 5,1 | 0,4 |