
7 Oct. 2015 to 13 Apr. 2016
Home

Basket Landes
9 - Miranda Ayim
Player Profile

Miranda AYIM
(CAN)
DOB: 6 May.1988
Place of birth: Chatham (CAN)
Height: 190cm/6'3"
Position: Power Forward
Current club: Basket Landes (FRA)
Main Statistics | |
---|---|
Points per Game | 11,8 |
Rebounds per Game | 4,3 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
13 | 322 | 68/152 | 44,7 | 66/144 | 45,8 | 2/8 | 25 | 16/20 | 80 | 19 | 37 | 56 | 8 | 26 | 24 | 18 | 20 | 154 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs SUI | 13 | 3/10 | 30 | 0/0 | 0 | 3/4 | 75 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | ||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs CZE | 23 | 6/10 | 60 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 14 | ||||
vs SUI | 30 | 7/15 | 46,7 | 1/1 | 100 | 2/3 | 66,7 | 6 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 19 | ||||
vs HUN | 23 | 2/7 | 28,6 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | ||||
vs CZE | 25 | 4/15 | 26,7 | 0/1 | 0 | 1/2 | 50 | 3 | 2 | 5 | 0 | 1 | 4 | 3 | 2 | 9 | ||||
vs TUR | 23 | 3/9 | 33,3 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 8 | ||||
vs TUR | 33 | 9/16 | 56,2 | 1/1 | 100 | 1/2 | 50 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 22 | ||||
vs FRA | 25 | 3/9 | 33,3 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 3 | 3 | 6 | ||||
vs FRA | 23 | 8/13 | 61,5 | 0/1 | 0 | 1/1 | 100 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 17 | ||||
vs HUN | 32 | 9/13 | 69,2 | 0/1 | 0 | 1/1 | 100 | 4 | 5 | 9 | 1 | 2 | 2 | 2 | 2 | 19 | ||||
vs HUN | 23 | 2/7 | 28,6 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | ||||
vs FRA | 24 | 4/9 | 44,4 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 8 | ||||
vs FRA | 25 | 6/11 | 54,5 | 0/1 | 0 | 3/3 | 100 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 15 |
HEAD-2-HEAD COMPARISON
M. Ayim (CAN) | - | |
---|---|---|
PPG | 11,8 | - |
RPG | 4,3 | - |
ORPG | 1,5 | - |
DRPG | 2,8 | - |
ASPG | 0,6 | - |
FG2P% | 45,8% | - |
FG3P% | 25% | - |
FT% | 80% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 15 | 4,7 | 0,3 |
2017 FIBA Women's AmeriCup 2017 | 8,2 | 6,3 | 1,3 |
2017 EuroCup Women | 11,6 | 4,4 | 1,6 |
2016 Olympic Games: Tournament for Women | 4,7 | 2,2 | 1 |
2016 EuroCup Women | 11,8 | 4,3 | 0,6 |
2015 FIBA Americas Women's Championship | 10,7 | 5,2 | 1,2 |
2015 Pan American Games for Women | 7,8 | 3 | 1,2 |
2014 FIBA World Championship for Women | 8,3 | 5,4 | 1 |
2013 FIBA Americas Championship for Women | 6 | 5 | 1,5 |
2012 Olympic Women | 1,2 | 1,4 | 0,2 |
2012 FIBA World Olympic Qualifying Tournament for Women | 4,4 | 2,6 | 1 |
2011 FIBA Americas Championship for Women | 7,4 | 3,6 | 1,8 |
2007 FIBA U19 World Championship for Women | 9,8 | 9,8 | 1 |
2007 FIBA U21 World Championship for Women | 6,1 | 6 | 0,4 |
2006 FIBA Americas U18 Championship for Women | 6,6 | 5,8 | 0,6 |
Total average per Event: | 8 | 4,6 | 1 |