
13 to 17 Jun. 2006 - Kingston in Jamaica.
Home
Participating Players
A | ![]() |
---|---|
ALLEYNE, Andrew McArthur (BAR) | ALLEYNE, Peter O'Brian (BAR) |
ANDREWS, Richard (JAM) |
B | ![]() |
---|---|
BARLETT, Omar Dexter (JAM) | BARTON, William Stedroy Edleaven (ANT) |
BOFFIL , Andy (CUB) | BROWNE, Dean (BAR) |
BROWNE, Shawn Philmore (VIN) | BURKE, Delroy (VIN) |
C | ![]() |
---|---|
CADOT, Jean Rony (BAH) | CAINES, Tamboro Kotania (SKN) |
CARR, Chaz Everett (JAM) | CHARLES, Marlon Brian Leunel (ANT) |
COOPER, David Simeon (ISV) |
D | ![]() |
---|---|
DAMES, Tomasio (BAH) | DAVIS, Mario Manasar (ANT) |
DAVIS, Marvin Everton (SKN) | DEMERITTE, Quentin Lambert G (BAH) |
DUGGINS, Lyle (SKN) | DUMONT, Marland (JAM) |
DUNCAN, Kemo (SKN) |
E | ![]() |
---|---|
EDWIN, Jason (ISV) | ELEGAR, Frank Roderick (ISV) |
ELIAS SAYU, Georvys (CUB) |
F | ![]() |
---|---|
FLUTCHANSON, Jeremy (BAH) | FOYLE, Justin Alexus (VIN) |
FRANCIS, Akeem Marc (ISV) | FRANCIS, Kevin Jeson (ANT) |
FYFIELD, Lavi (SKN) |
H | ![]() |
---|---|
HALL, Quentin Kinte (BAH) | HINDS, Alonzo (BAH) |
HODGE, Stephen (ISV) | HUGGINS, Trevor Edison (SKN) |
J | ![]() |
---|---|
JAMES, Alison Kenworth (ANT) | JEMMOTT , Allens (CUB) |
JOHNS, Garfield (JAM) | JORDAN, Jerome (JAM) |
JOSEPH, Merve Leslie (ANT) | JOSEPH, Nelson (BAH) |
JOSHUA, Clinton Millon Gerund (ANT) |
K | ![]() |
---|---|
KENNEDY, Michael Fitzgerald (JAM) |
L | ![]() |
---|---|
LANGELLIER, Jason Keldon (ISV) | LEWIN, Bryan (JAM) |
LIGHTBOURNE, Leonardo (BAH) | LIMA LIMA, Eliezer (CUB) |
LOCKHART, Andre Jamal Alleyne (BAR) | LONDON, Jason Kareen (ANT) |
LUIS HAITI, Yoan (CUB) |
N | ![]() |
---|---|
NATTA, William Gerald (SKN) | NURSE, Michael Duval (BAR) |
O | ![]() |
---|---|
O'GARRO, George Patrick (ISV) |
P | ![]() |
---|---|
PATTERSON, Kelvin O'Brien (BAR) | PELTIER, Devon Curtis (ISV) |
PERCIVAL, Leroy Olivere (ANT) | PIERRE, Ricardo (BAH) |
PINDER, Kendall (VIN) |
R | ![]() |
---|---|
RICHARDS, Henry (BAR) | RICHARDS, Ja Ja (ISV) |
ROBERTS, Oral (VIN) | ROOME, Shadrack (VIN) |
T | ![]() |
---|---|
THOMAS, Mugabe Musia (JAM) | TORRES, Orestes (CUB) |
TORRIENTE CESPEDES, Danny (CUB) | TURNQUEST, Christopher (BAH) |
V | ![]() |
---|---|
VICTOR, Cuthbert (ISV) |
W | ![]() |
---|---|
WILLIAMS, Randolph (VIN) |