
28 Oct. 2009 to 11 Apr. 2010
Home

Sparta&K Moscow Region
21 - Natalia Vieru
Player Profile

Natalia VIERU
(RUS)
DOB: 25 Jul.1989
Place of birth: Chisinau (RUS)
Height: 196cm/6'5"
Position: Center
Current club: UMMC EKATERINBURG (RUS)
Main Statistics | |
---|---|
Points per Game | 1,8 |
Rebounds per Game | 1,1 |
Assists per Game | 0,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 55 | 8/19 | 42,1 | 8/19 | 42,1 | 0/0 | 0 | 4/5 | 80 | 7 | 5 | 12 | 3 | 6 | 0 | 2 | 5 | 20 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CZE | 1 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs FRA | 8 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
vs CZE | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs HUN | 12 | 4/6 | 66,7 | 0/0 | 0 | 0/1 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 8 | ||||
vs TUR | 7 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
vs POL | 6 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | ||||
vs POL | 8 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
vs POL | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs TUR | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs RUS | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ESP | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
N. Vieru (RUS) | - | |
---|---|---|
PPG | 1,8 | - |
RPG | 1,1 | - |
ORPG | 0,6 | - |
DRPG | 0,5 | - |
ASPG | 0,3 | - |
FG2P% | 42,1% | - |
FG3P% | 0% | - |
FT% | 80% | - |
Participation in FIBA Competition