
6 Nov. 2013 to 30 Apr. 2014
Home
Player Profile
Main Statistics | |
---|---|
Points per Game | 10,4 |
Rebounds per Game | 5,4 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
18 | 332 | 74/153 | 48,4 | 74/152 | 48,7 | 0/1 | 0 | 40/61 | 65,6 | 27 | 70 | 97 | 10 | 46 | 34 | 12 | 5 | 188 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs HUN | 13 | 3/4 | 75 | 0/0 | 0 | 1/4 | 25 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | ||||
vs POL | 23 | 2/6 | 33,3 | 0/0 | 0 | 10/12 | 83,3 | 2 | 10 | 12 | 1 | 4 | 2 | 1 | 0 | 14 | ||||
vs RUS | 14 | 5/8 | 62,5 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | ||||
vs FRA | 20 | 4/8 | 50 | 0/1 | 0 | 3/3 | 100 | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 0 | 11 | ||||
vs ESP | 17 | 5/10 | 50 | 0/0 | 0 | 0/3 | 0 | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 0 | 10 | ||||
vs CZE | 14 | 3/8 | 37,5 | 0/0 | 0 | 2/4 | 50 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 8 | ||||
vs HUN | 29 | 4/14 | 28,6 | 0/0 | 0 | 2/4 | 50 | 4 | 10 | 14 | 1 | 2 | 5 | 1 | 1 | 10 | ||||
vs POL | 21 | 5/12 | 41,7 | 0/0 | 0 | 4/6 | 66,7 | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 0 | 14 | ||||
vs RUS | 20 | 8/12 | 66,7 | 0/0 | 0 | 1/1 | 100 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 17 | ||||
vs FRA | 7 | 5/6 | 83,3 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
vs ESP | 13 | 4/9 | 44,4 | 0/0 | 0 | 3/3 | 100 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | ||||
vs CZE | 0 | Did not play | ||||||||||||||||||
vs POL | 20 | 4/7 | 57,1 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 11 | ||||
vs POL | 14 | 6/8 | 75 | 0/0 | 0 | 5/5 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
vs TUR | 20 | 4/6 | 66,7 | 0/0 | 0 | 3/5 | 60 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 11 | ||||
vs TUR | 27 | 5/15 | 33,3 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 11 | ||||
vs RUS | 29 | 4/9 | 44,4 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 1 | 4 | 3 | 2 | 0 | 9 | ||||
vs FRA | 15 | 2/7 | 28,6 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 5 | ||||
vs TUR | 16 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 2 |
HEAD-2-HEAD COMPARISON
I. Yacoubou (FRA) | - | |
---|---|---|
PPG | 10,4 | - |
RPG | 5,4 | - |
ORPG | 1,5 | - |
DRPG | 3,9 | - |
ASPG | 0,6 | - |
FG2P% | 48,7% | - |
FG3P% | 0% | - |
FT% | 65,6% | - |
Participation in FIBA Competition