
Home

Australia
6 - Abby Bishop
Player Profile

Abby BISHOP
(AUS)
DOB: 29 Nov.1988
Place of birth: Booleroo (AUS)
Height: 189cm/6'2"
Position: Forward
Current club: Seattle Storm (USA)
Main Statistics | |
---|---|
Points per Game | 2,8 |
Rebounds per Game | 2,4 |
Assists per Game | 0,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 95 | 9/26 | 34,6 | 7/20 | 35 | 2/6 | 33,3 | 2/4 | 50 | 9 | 10 | 19 | 1 | 19 | 9 | 4 | 1 | 22 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CAN | 19 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | ||||
vs BLR | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs CHN | 14 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | ||||
vs GRE | 17 | 1/4 | 25 | 1/3 | 33,3 | 0/2 | 0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs USA | 17 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 8 | ||||
vs CZE | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
vs RUS | 10 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
vs FRA | 12 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
A. Bishop (AUS) | - | |
---|---|---|
PPG | 2,8 | - |
RPG | 2,4 | - |
ORPG | 1,1 | - |
DRPG | 1,2 | - |
ASPG | 0,1 | - |
FG2P% | 35% | - |
FG3P% | 33,3% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Test Event: Olympic Test Event | n/a | n/a | n/a |
2012 Olympic Women | 3,6 | 2,3 | 1 |
2011 FIBA Oceania Championship for Women | 16,7 | 7,7 | 2 |
2010 FIBA World Championship for Women | 2,8 | 2,4 | 0,1 |
2007 FIBA Oceania Championship for Women | 5,7 | 5,3 | 1,3 |
2007 FIBA U19 World Championship for Women | 12,8 | 10,7 | 1,7 |
2007 FIBA U21 World Championship for Women | 10,4 | 7,4 | 1,2 |
2005 FIBA Women's U19 World Championship | 2,2 | 3,1 | 0,2 |
Total average per Event: | 7,7 | 5,6 | 1,1 |