
Home

Australia
15 - Abby Bishop
Player Profile

Abby BISHOP
(AUS)
DOB: 29 Nov.1988
Place of birth: Booleroo (AUS)
Height: 189cm/6'2"
Position: Forward
Current club: Seattle Storm (USA)
Main Statistics | |
---|---|
Points per Game | 12,8 |
Rebounds per Game | 10,7 |
Assists per Game | 1,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 231 | 39/83 | 47 | 37/75 | 49,3 | 2/8 | 25 | 35/54 | 64,8 | 32 | 64 | 96 | 15 | 32 | 33 | 12 | 4 | 115 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 23 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 2 | 2 | 3 | 1 | 1 | 2 |
vs MLI | 21 | 5/7 | 71,4 | 0/2 | 0 | 3/4 | 75 | 1 | 8 | 9 | 0 | 4 | 1 | 2 | 0 | 13 |
vs SWE | 25 | 5/9 | 55,6 | 0/1 | 0 | 4/9 | 44,4 | 5 | 6 | 11 | 3 | 2 | 3 | 0 | 0 | 14 |
vs CAN | 25 | 4/8 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 9 | 9 | 2 | 5 | 3 | 2 | 0 | 9 |
vs CZE | 26 | 0/3 | 0 | 0/0 | 0 | 9/14 | 64,3 | 5 | 8 | 13 | 1 | 4 | 6 | 1 | 2 | 9 |
vs SRB | 30 | 2/4 | 50 | 1/1 | 100 | 7/8 | 87,5 | 2 | 7 | 9 | 2 | 4 | 4 | 2 | 0 | 14 |
vs ESP | 28 | 9/15 | 60 | 0/1 | 0 | 1/2 | 50 | 5 | 9 | 14 | 2 | 5 | 5 | 2 | 0 | 19 |
vs CZE | 32 | 7/14 | 50 | 1/1 | 100 | 8/13 | 61,5 | 9 | 8 | 17 | 2 | 1 | 3 | 2 | 1 | 25 |
vs SVK | 21 | 4/9 | 44,4 | 0/2 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 5 | 5 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
A. Bishop (AUS) | - | |
---|---|---|
PPG | 12,8 | - |
RPG | 10,7 | - |
ORPG | 3,6 | - |
DRPG | 7,1 | - |
ASPG | 1,7 | - |
FG2P% | 49,3% | - |
FG3P% | 25% | - |
FT% | 64,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Test Event: Olympic Test Event | n/a | n/a | n/a |
2012 Olympic Women | 3,6 | 2,3 | 1 |
2011 FIBA Oceania Championship for Women | 16,7 | 7,7 | 2 |
2010 FIBA World Championship for Women | 2,8 | 2,4 | 0,1 |
2007 FIBA Oceania Championship for Women | 5,7 | 5,3 | 1,3 |
2007 FIBA U19 World Championship for Women | 12,8 | 10,7 | 1,7 |
2007 FIBA U21 World Championship for Women | 10,4 | 7,4 | 1,2 |
2005 FIBA Women's U19 World Championship | 2,2 | 3,1 | 0,2 |
Total average per Event: | 7,7 | 5,6 | 1,1 |