
15 Sep. 2014 to 12 Apr. 2015
Home

Dynamo Kursk
13 - Kristina Alikina
Player Profile

Kristina ALIKINA
(RUS)
DOB: 23 Feb.1986
Place of birth: Perm (RUS)
Height: 188cm/6'2"
Position: Forward
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 1 |
Rebounds per Game | 0 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 11 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POL | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs SVK | 4 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
vs FRA | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs CZE | 0 | Did not play | ||||||||||||||||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs POL | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs CZE | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs TUR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
K. Alikina (RUS) | - | |
---|---|---|
PPG | 1 | - |
RPG | 0 | - |
ORPG | 0 | - |
DRPG | 0 | - |
ASPG | 0 | - |
FG2P% | 100% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 EuroCup Women | 7,2 | 7 | 1,2 |
2015 EuroLeague Women | 1 | 0 | 0 |
2014 EuroCup Women | 1,6 | 2,1 | 0,8 |
2013 EuroCup Women | 2 | 1,5 | 1 |
2013 EuroCup Women | 15,2 | 9,7 | 1,3 |
2012 EuroCup Women | 6,5 | 4,3 | 1,1 |
2011 EuroCup Women | 4,9 | 5 | 1 |
2007 FIBA World League for Women: Preliminary Rd (Qualification) | 1,8 | 3 | 0,8 |
2005 FIBA Women's U19 World Championship | 3 | 2 | 0,4 |
Total average per Event: | 4,8 | 3,8 | 0,8 |