
13 to 22 Nov. 2009 - Cotonou, Ouidah in Republic of Benin.
Home
Player Profile

Chioma UDEAJA
(NGR)
DOB: 29 Jun.1984
Place of birth: Lagos (NGR)
Height: 190cm/6'3"
Current club: (NGR)
Main Statistics | |
---|---|
Points per Game | 8,7 |
Rebounds per Game | 6,9 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 192 | 22/43 | 51,2 | 21/39 | 53,8 | 1/4 | 25 | 16/18 | 88,9 | 16 | 32 | 48 | 4 | 12 | 15 | 8 | 1 | 61 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs MOZ | 27 | 6/8 | 75 | 1/2 | 50 | 8/9 | 88,9 | 7 | 9 | 16 | 1 | 1 | 2 | 0 | 0 | 23 |
vs CIV | 38 | 0/3 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 2 |
vs BEN | 26 | 3/8 | 37,5 | 0/0 | 0 | 2/2 | 100 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 8 |
vs KEN | 22 | 4/6 | 66,7 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 10 |
vs NGR | 26 | 8/11 | 72,7 | 0/0 | 0 | 0/1 | 0 | 4 | 4 | 8 | 0 | 3 | 2 | 2 | 0 | 16 |
vs ANG | 29 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
vs CIV | 24 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 1 | 0 |
HEAD-2-HEAD COMPARISON
C. Udeaja (NGR) | - | |
---|---|---|
PPG | 8,7 | - |
RPG | 6,9 | - |
ORPG | 2,3 | - |
DRPG | 4,6 | - |
ASPG | 0,6 | - |
FG2P% | 53,8% | - |
FG3P% | 25% | - |
FT% | 88,9% | - |
Participation in FIBA Competition