
13 to 29 Aug. 2004 - Athens in Greece.
Home

New Zealand
9 - Donna Gaye Loffhagen
Player Profile

Donna Gaye LOFFHAGEN
(NZL)
DOB: 29 Apr.1978
Place of birth: Burwood (NZL)
Height: 185cm/6'1"
Weight: 83kg/183lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 14.7 |
Rebounds per Game | 10.6 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 251 | 30/77 | 39 | 24/64 | 37.5 | 6/13 | 46.2 | 37/51 | 72.5 | 25 | 49 | 74 | 11 | 22 | 19 | 15 | 0 | 103 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs USA | 30 | 2/8 | 25 | 0/2 | 0 | 5/7 | 71.4 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 0 | 9 |
vs KOR | 38 | 4/10 | 40 | 1/2 | 50 | 8/12 | 66.7 | 6 | 8 | 14 | 1 | 4 | 3 | 2 | 0 | 19 |
vs ESP | 35 | 3/7 | 42.9 | 2/2 | 100 | 4/6 | 66.7 | 1 | 7 | 8 | 3 | 4 | 5 | 2 | 0 | 16 |
vs CHN | 40 | 5/9 | 55.6 | 1/2 | 50 | 5/6 | 83.3 | 4 | 3 | 7 | 0 | 1 | 3 | 5 | 0 | 18 |
vs CZE | 39 | 1/6 | 16.7 | 0/0 | 0 | 3/4 | 75 | 2 | 10 | 12 | 1 | 4 | 2 | 2 | 0 | 5 |
vs AUS | 37 | 3/13 | 23.1 | 1/1 | 100 | 4/6 | 66.7 | 2 | 9 | 11 | 2 | 3 | 2 | 2 | 0 | 13 |
vs GRE | 32 | 6/11 | 54.5 | 1/4 | 25 | 8/10 | 80 | 7 | 8 | 15 | 3 | 5 | 0 | 1 | 0 | 23 |
HEAD-2-HEAD COMPARISON
D. Loffhagen (NZL) | - | |
---|---|---|
PPG | 14.7 | - |
RPG | 10.6 | - |
ORPG | 3.6 | - |
DRPG | 7 | - |
ASPG | 1.6 | - |
FG2P% | 37.5% | - |
FG3P% | 46.2% | - |
FT% | 72.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 Olympic Games: Tournament for Women | 14.7 | 10.6 | 1.6 |
2000 Olympic Games : Tournament for Women | 4.2 | 3.2 | 0.3 |
Total average per Event: | 9.4 | 6.9 | 1 |