
12 to 21 Jul. 2002 - Skofja Loka in Slovenia.
Home

Czech Republic
14 - Jana Holinková
Player Profile
Main Statistics | |
---|---|
Points per Game | 3.6 |
Rebounds per Game | 2 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 67 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0 | 7/9 | 77.8 | 1 | 13 | 14 | 2 | 14 | 7 | 3 | 2 | 25 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ITA | 1 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
vs GRE | 0 | Did not play | ||||||||||||||||||
vs ESP | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
vs CRO | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | ||||
vs ROU | 15 | 4/4 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | ||||
vs POL | 14 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 6 | ||||
vs RUS | 14 | 0/1 | 0 | 0/0 | 0 | 5/6 | 83.3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | ||||
vs SVK | 13 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 4 |
HEAD-2-HEAD COMPARISON
J. Holinková (CZE) | - | |
---|---|---|
PPG | 3.6 | - |
RPG | 2 | - |
ORPG | 0.1 | - |
DRPG | 1.9 | - |
ASPG | 0.3 | - |
FG2P% | 64.3% | - |
FG3P% | 0% | - |
FT% | 77.8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2002 European Championship for Junior Women: Final Round | 3.6 | 2 | 0.3 |
2001 European Championship for Cadettes: Final Round | 14.3 | 5.2 | 0.5 |
2001 European Championship for Cadettes: Challenge Round | 21.2 | 6.2 | 0.8 |
2001 European Championship for Cadettes: Qualifying Round | 15.7 | 12.3 | 0.3 |
Total average per Event: | 13.7 | 6.4 | 0.5 |