
12 Oct. 2011 to 1 Apr. 2012
Home

Uni Seat Györ
15 - Nora Nagy-Bujdoso
Player Profile

Nora NAGY-BUJDOSO
(HUN)
DOB: 18 Nov.1985
Place of birth: Budapest (HUN)
Height: 184cm/6'0"
Position: Small Forward
Current club: VBW CEKK CEGLED (HUN)
Main Statistics | |
---|---|
Points per Game | 8,2 |
Rebounds per Game | 5,5 |
Assists per Game | 1,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
13 | 361 | 47/119 | 39,5 | 42/93 | 45,2 | 5/26 | 19,2 | 7/16 | 43,8 | 29 | 42 | 71 | 22 | 41 | 19 | 13 | 1 | 106 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ESP | 36 | 3/7 | 42,9 | 0/1 | 0 | 0/0 | 0 | 0 | 9 | 9 | 3 | 2 | 3 | 0 | 0 | 6 | ||||
vs POL | 21 | 4/6 | 66,7 | 0/0 | 0 | 1/1 | 100 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 9 | ||||
vs FRA | 34 | 6/15 | 40 | 2/5 | 40 | 2/3 | 66,7 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 20 | ||||
vs TUR | 36 | 7/15 | 46,7 | 1/3 | 33,3 | 0/0 | 0 | 4 | 4 | 8 | 3 | 3 | 1 | 3 | 0 | 17 | ||||
vs LTU | 32 | 6/9 | 66,7 | 0/3 | 0 | 2/5 | 40 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 14 | ||||
vs CZE | 32 | 6/12 | 50 | 0/0 | 0 | 0/1 | 0 | 1 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 12 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs ESP | 26 | 1/3 | 33,3 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | ||||
vs POL | 28 | 2/4 | 50 | 0/2 | 0 | 1/2 | 50 | 5 | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 5 | ||||
vs FRA | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | ||||
vs TUR | 25 | 1/7 | 14,3 | 0/0 | 0 | 1/4 | 25 | 4 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 3 | ||||
vs LTU | 31 | 1/1 | 100 | 2/5 | 40 | 0/0 | 0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 8 | ||||
vs CZE | 12 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | ||||
vs RUS | 23 | 3/7 | 42,9 | 0/3 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 0 | 6 |
HEAD-2-HEAD COMPARISON
N. Nagy-Bujdoso (HUN) | - | |
---|---|---|
PPG | 8,2 | - |
RPG | 5,5 | - |
ORPG | 2,2 | - |
DRPG | 3,2 | - |
ASPG | 1,7 | - |
FG2P% | 45,2% | - |
FG3P% | 19,2% | - |
FT% | 43,8% | - |
Participation in FIBA Competition