
15 Oct. 2008 to 5 Apr. 2009
Home
Player Profile

Nora NAGY-BUJDOSO
(HUN)
DOB: 18 Nov.1985
Place of birth: Budapest (HUN)
Height: 184cm/6'0"
Position: Small Forward
Current club: VBW CEKK CEGLED (HUN)
Main Statistics | |
---|---|
Points per Game | 2.6 |
Rebounds per Game | 2.3 |
Assists per Game | 1.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
15 | 221 | 14/49 | 28.6 | 7/12 | 58.3 | 7/37 | 18.9 | 4/4 | 100 | 10 | 24 | 34 | 17 | 11 | 11 | 8 | 0 | 39 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 16 | 0/0 | 0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
vs POL | 18 | 1/1 | 100 | 1/6 | 16.7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
vs RUS | 25 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
vs ESP | 13 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
vs HUN | 11 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
vs TUR | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs POL | 18 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
vs RUS | 27 | 1/1 | 100 | 1/6 | 16.7 | 0/0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 5 |
vs ESP | 22 | 4/4 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 8 |
vs HUN | 19 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
vs CZE | 20 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
vs CZE | 17 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
vs CZE | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
vs HUN | 6 | 0/0 | 0 | 0/3 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
vs HUN | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
N. Nagy-Bujdoso (HUN) | - | |
---|---|---|
PPG | 2.6 | - |
RPG | 2.3 | - |
ORPG | 0.7 | - |
DRPG | 1.6 | - |
ASPG | 1.1 | - |
FG2P% | 58.3% | - |
FG3P% | 18.9% | - |
FT% | 100% | - |
Participation in FIBA Competition