
7 Nov. 2007 to 13 Apr. 2008
Home
Player Profile

Nora NAGY-BUJDOSO
(HUN)
DOB: 18 Nov.1985
Place of birth: Budapest (HUN)
Height: 184cm/6'0"
Position: Small Forward
Current club: VBW CEKK CEGLED (HUN)
Main Statistics | |
---|---|
Points per Game | 3 |
Rebounds per Game | 1.8 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
15 | 205 | 19/55 | 34.5 | 14/36 | 38.9 | 5/19 | 26.3 | 2/6 | 33.3 | 15 | 12 | 27 | 5 | 20 | 3 | 9 | 1 | 45 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CRO | 21 | 5/5 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | ||||
vs CZE | 10 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ESP | 29 | 1/4 | 25 | 3/4 | 75 | 1/2 | 50 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | ||||
vs RUS | 12 | 1/4 | 25 | 0/1 | 0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | ||||
vs POL | 13 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||||
vs CRO | 8 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||
vs CZE | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ESP | 14 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||||
vs RUS | 20 | 2/3 | 66.7 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
vs POL | 14 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | ||||
vs HUN | 16 | 0/3 | 0 | 1/2 | 50 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
vs HUN | 18 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | ||||
vs TUR | 14 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | ||||
vs TUR | 4 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs CZE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs RUS | 0 | Did not play |
HEAD-2-HEAD COMPARISON
N. Nagy-Bujdoso (HUN) | - | |
---|---|---|
PPG | 3 | - |
RPG | 1.8 | - |
ORPG | 1 | - |
DRPG | 0.8 | - |
ASPG | 0.3 | - |
FG2P% | 38.9% | - |
FG3P% | 26.3% | - |
FT% | 33.3% | - |
Participation in FIBA Competition