
12 Oct. 2011 to 1 Apr. 2012
Home

Gospic CO
7 - Martina Dover
Player Profile
Main Statistics | |
---|---|
Points per Game | 0,7 |
Rebounds per Game | 1 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 33 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 4 | 5 | 9 | 2 | 5 | 4 | 0 | 0 | 6 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ESP | 5 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs ITA | 3 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
vs SVK | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs RUS | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs FRA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs CZE | 8 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
vs POL | 0 | Did not play | ||||||||||||||||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs ITA | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
vs SVK | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs CZE | 3 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
vs POL | 0 | Did not play |
HEAD-2-HEAD COMPARISON
M. Dover (SLO) | - | |
---|---|---|
PPG | 0,7 | - |
RPG | 1 | - |
ORPG | 0,4 | - |
DRPG | 0,6 | - |
ASPG | 0,2 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 EuroCup Women | 1 | 1,2 | 0,2 |
2013 EuroBasket Women: Qualification Round | 2,4 | 1,5 | 0,9 |
2012 EuroLeague Women | 0,7 | 1 | 0,2 |
2011 EuroBasket Women: DIVISION B | 7,2 | 3,2 | 3,8 |
2006 U20 European Championship Women: DIVISION B | 8 | 3 | 1,7 |
2005 U20 European Championship Women: DIVISION B | 7,2 | 4,3 | 1,2 |
Total average per Event: | 4,4 | 2,4 | 1,3 |