
31 Oct. 2001 to 28 Apr. 2002
Home

Lachen Ramat Hasharon
11 - Einat Ben Avi
Player Profile

Einat BEN AVI
(ISR)
DOB: 8 Apr.1982
Place of birth: Petah Tikva (ISR)
Height: 180cm/5'11"
Position: Forward
Current club: (ISR)
Main Statistics | |
---|---|
Points per Game | 0 |
Rebounds per Game | 0 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
2 | 4 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs ITA | 0 | Did not play | ||||||||||||||||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs ITA | 2 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs SVK | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs TUR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
E. Ben Avi (ISR) | - | |
---|---|---|
PPG | 0 | - |
RPG | 0 | - |
ORPG | 0 | - |
DRPG | 0 | - |
ASPG | 0 | - |
FG2P% | 0% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2002 EuroLeague Women | 0 | 0 | 0 |
2002 European Championship for Young Women: Qualifying Round | 3 | 6.5 | 0 |
2000 European Championship for Junior Women: Challenge Round | 4 | 5 | 0.4 |
2000 European Championship for Junior Women: Qualifying Round | 6.3 | 7.7 | 0.7 |
Total average per Event: | 3.3 | 4.8 | 0.3 |