
13 to 29 Aug. 2004 - Athens in Greece.
Home

Russia
9 - Tatiana Shchegoleva
Player Profile

Tatiana SHCHEGOLEVA
(RUS)
DOB: 9 Feb.1982
Place of birth: Moscow (RUS)
Height: 194cm/6'4"
Weight: 80kg/176lbs
Position: Center
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 6,7 |
Rebounds per Game | 3,7 |
Assists per Game | 0,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 105 | 20/38 | 52,6 | 20/34 | 58,8 | 0/4 | 0 | 7/13 | 53,8 | 9 | 17 | 26 | 6 | 12 | 5 | 8 | 0 | 47 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GRE | 10 | 4/4 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
vs AUS | 10 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
vs BRA | 0 | Did not play | ||||||||||||||||||
vs JPN | 21 | 5/7 | 71,4 | 0/0 | 0 | 4/4 | 100 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 14 | ||||
vs NGR | 6 | 2/3 | 66,7 | 0/1 | 0 | 0/1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | ||||
vs CZE | 3 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs USA | 41 | 6/10 | 60 | 0/1 | 0 | 1/4 | 25 | 0 | 5 | 5 | 2 | 4 | 1 | 5 | 0 | 13 | ||||
vs BRA | 14 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
HEAD-2-HEAD COMPARISON
T. Shchegoleva (RUS) | - | |
---|---|---|
PPG | 6,7 | - |
RPG | 3,7 | - |
ORPG | 1,3 | - |
DRPG | 2,4 | - |
ASPG | 0,9 | - |
FG2P% | 58,8% | - |
FG3P% | 0% | - |
FT% | 53,8% | - |
Participation in FIBA Competition