
20 to 31 Aug. 2003 - San Juan in Puerto Rico.
Home

USA
5 - Jason Kidd
Player Profile

Jason KIDD
(USA)
DOB: 23 Mar.1973
Place of birth: Akron (USA)
Height: 194cm/6'4"
Weight: 95kg/209lbs
Position: Guard
Main Statistics | |
---|---|
Points per Game | 3,4 |
Rebounds per Game | 2,7 |
Assists per Game | 5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 191 | 13/36 | 36,1 | 11/23 | 47,8 | 2/13 | 15,4 | 6/7 | 85,7 | 7 | 20 | 27 | 50 | 13 | 24 | 12 | 3 | 34 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 16 | 1/1 | 100 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 5 |
vs DOM | 20 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 2 | 1 | 4 |
vs VEN | 24 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 4 | 6 | 4 | 1 | 4 | 1 | 0 | 2 |
vs ISV | 18 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 10 | 3 | 6 | 1 | 1 | 0 |
vs CAN | 21 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
vs ARG | 18 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 4 |
vs MEX | 21 | 2/4 | 50 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 5 |
vs PUR | 20 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
vs PUR | 21 | 1/2 | 50 | 0/2 | 0 | 2/2 | 100 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 |
vs ARG | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
J. Kidd (USA) | - | |
---|---|---|
PPG | 3,4 | - |
RPG | 2,7 | - |
ORPG | 0,7 | - |
DRPG | 2 | - |
ASPG | 5 | - |
FG2P% | 47,8% | - |
FG3P% | 15,4% | - |
FT% | 85,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2008 Olympic Games: Tournament Men | 1,6 | 2,6 | 2 |
2007 FIBA Americas Championship | 1,8 | 3,3 | 4,6 |
2003 Panamerican Olympic Qualifying Tournament for Men | 3,4 | 2,7 | 5 |
2000 Olympic Games : Tournament for Men | 6 | 5,2 | 4,4 |
Total average per Event: | 3,2 | 3,4 | 4 |