
27 Oct. 2010 to 10 Apr. 2011
Home

Ros Casares
9 - Laia Palau
Player Profile

Laia PALAU
(ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics | |
---|---|
Points per Game | 5,9 |
Rebounds per Game | 3,6 |
Assists per Game | 3,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
15 | 335 | 33/80 | 41,2 | 22/57 | 38,6 | 11/23 | 47,8 | 11/16 | 68,8 | 15 | 39 | 54 | 48 | 42 | 16 | 16 | 1 | 88 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs RUS | 22 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | ||||
vs FRA | 24 | 1/2 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 3 | ||||
vs ITA | 31 | 3/4 | 75 | 1/2 | 50 | 4/6 | 66,7 | 2 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 13 | ||||
vs POL | 23 | 3/3 | 100 | 0/1 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 7 | ||||
vs CZE | 24 | 3/5 | 60 | 2/2 | 100 | 0/0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 12 | ||||
vs RUS | 28 | 2/6 | 33,3 | 1/2 | 50 | 1/2 | 50 | 2 | 3 | 5 | 6 | 5 | 1 | 1 | 0 | 8 | ||||
vs FRA | 18 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | ||||
vs ITA | 19 | 1/7 | 14,3 | 1/1 | 100 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 | ||||
vs POL | 21 | 1/2 | 50 | 1/3 | 33,3 | 2/2 | 100 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | ||||
vs CZE | 25 | 2/4 | 50 | 2/3 | 66,7 | 0/0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 10 | ||||
vs HUN | 3 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs FRA | 21 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | ||||
vs FRA | 27 | 1/6 | 16,7 | 1/1 | 100 | 0/0 | 0 | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | ||||
vs ESP | 23 | 2/7 | 28,6 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | ||||
vs RUS | 26 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
L. Palau (ESP) | - | |
---|---|---|
PPG | 5,9 | - |
RPG | 3,6 | - |
ORPG | 1 | - |
DRPG | 2,6 | - |
ASPG | 3,2 | - |
FG2P% | 38,6% | - |
FG3P% | 47,8% | - |
FT% | 68,8% | - |
Participation in FIBA Competition