
15 Oct. 2008 to 5 Apr. 2009
Home

Ros Casares
9 - Laia Palau
Player Profile

Laia PALAU
(ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics | |
---|---|
Points per Game | 3.4 |
Rebounds per Game | 1.6 |
Assists per Game | 2.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
14 | 237 | 16/36 | 44.4 | 13/28 | 46.4 | 3/8 | 37.5 | 13/16 | 81.2 | 3 | 20 | 23 | 30 | 20 | 18 | 19 | 2 | 48 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POL | 17 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | ||||
vs CZE | 17 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | ||||
vs RUS | 21 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | ||||
vs FRA | 23 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 4 | 1 | 2 | 4 | 0 | 2 | ||||
vs CRO | 7 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||
vs POL | 17 | 1/1 | 100 | 0/2 | 0 | 3/4 | 75 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 5 | ||||
vs CZE | 20 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | ||||
vs RUS | 11 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | ||||
vs FRA | 21 | 3/5 | 60 | 0/0 | 0 | 5/5 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | ||||
vs CRO | 22 | 0/1 | 0 | 1/1 | 100 | 1/2 | 50 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | ||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs SVK | 8 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
vs RUS | 11 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||||
vs RUS | 21 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 0 | 4 | ||||
vs RUS | 21 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
HEAD-2-HEAD COMPARISON
L. Palau (ESP) | - | |
---|---|---|
PPG | 3.4 | - |
RPG | 1.6 | - |
ORPG | 0.2 | - |
DRPG | 1.4 | - |
ASPG | 2.1 | - |
FG2P% | 46.4% | - |
FG3P% | 37.5% | - |
FT% | 81.2% | - |
Participation in FIBA Competition