
1 Oct. 2012 to 24 Mar. 2013
Home
Player Profile

Maria STEPANOVA
(RUS)
DOB: 23 Feb.1979
Place of birth: Shpakovskoe (RUS)
Height: 203cm/6'8"
Weight: 89kg/196lbs
Position: Center
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 4.2 |
Rebounds per Game | 3 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 104 | 17/35 | 48.6 | 17/35 | 48.6 | 0/0 | 0 | 8/13 | 61.5 | 9 | 21 | 30 | 2 | 6 | 11 | 1 | 8 | 42 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs CRO | 11 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
vs CZE | 4 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||||
vs POL | 0 | Did not play | ||||||||||||||||||
vs FRA | 13 | 5/8 | 62.5 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | ||||
vs ESP | 31 | 5/9 | 55.6 | 0/0 | 0 | 4/6 | 66.7 | 2 | 8 | 10 | 0 | 3 | 1 | 0 | 3 | 14 | ||||
vs TUR | 14 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 4 | ||||
vs POL | 2 | 1/2 | 50 | 0/0 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs SVK | 12 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
vs TUR | 9 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 3 | ||||
vs FRA | 6 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
vs TUR | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
M. Stepanova (RUS) | - | |
---|---|---|
PPG | 4.2 | - |
RPG | 3 | - |
ORPG | 0.9 | - |
DRPG | 2.1 | - |
ASPG | 0.2 | - |
FG2P% | 48.6% | - |
FG3P% | 0% | - |
FT% | 61.5% | - |
Participation in FIBA Competition