
18 Oct. 2007 to 3 Apr. 2008
Home
Player Profile

Ancuta STOENESCU
(ROU)
DOB: 1 Jan.1980
Place of birth: Timisoara (ROU)
Height: 171cm/5'7"
Position: Guard
Current club: (ROU)
Main Statistics | |
---|---|
Points per Game | 8.4 |
Rebounds per Game | 2 |
Assists per Game | 0.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 263 | 29/98 | 29.6 | 9/26 | 34.6 | 20/72 | 27.8 | 6/12 | 50 | 5 | 15 | 20 | 9 | 20 | 22 | 14 | 1 | 84 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BUL | 28 | 0/1 | 0 | 2/7 | 28.6 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
vs BUL | 36 | 0/4 | 0 | 3/10 | 30 | 2/2 | 100 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
vs UKR | 36 | 3/6 | 50 | 1/6 | 16.7 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 9 |
vs TUR | 27 | 1/2 | 50 | 3/10 | 30 | 0/1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
vs ISR | 6 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
vs UKR | 21 | 0/0 | 0 | 3/7 | 42.9 | 0/2 | 0 | 2 | 1 | 3 | 3 | 5 | 3 | 1 | 0 | 9 |
vs TUR | 35 | 2/4 | 50 | 2/10 | 20 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 10 |
vs ISR | 21 | 1/2 | 50 | 2/11 | 18.2 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
vs ITA | 29 | 1/3 | 33.3 | 3/6 | 50 | 2/5 | 40 | 0 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 13 |
vs ITA | 24 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 |
HEAD-2-HEAD COMPARISON
A. Stoenescu (ROU) | - | |
---|---|---|
PPG | 8.4 | - |
RPG | 2 | - |
ORPG | 0.5 | - |
DRPG | 1.5 | - |
ASPG | 0.9 | - |
FG2P% | 34.6% | - |
FG3P% | 27.8% | - |
FT% | 50% | - |
Participation in FIBA Competition