
22 Oct. 2003 to 18 Apr. 2004
Home
Player Profile

Edwige LAWSON-WADE
(FRA)
DOB: 14 May.1979
Place of birth: Rennes (FRA)
Height: 166cm/5'5"
Weight: 60kg/132lbs
Position: Guard
Current club: (FRA)
Main Statistics | |
---|---|
Points per Game | 7,8 |
Rebounds per Game | 2,9 |
Assists per Game | 3,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
19 | 553 | 47/113 | 41,6 | 39/81 | 48,1 | 8/32 | 25 | 47/54 | 87 | 12 | 44 | 56 | 63 | 46 | 35 | 32 | 2 | 149 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LTU | 26 | 1/3 | 33,3 | 0/2 | 0 | 8/8 | 100 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 10 |
vs CZE | 26 | 0/5 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 |
vs RUS | 26 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
vs POL | 24 | 1/3 | 33,3 | 0/1 | 0 | 2/2 | 100 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 |
vs ITA | 35 | 3/7 | 42,9 | 1/4 | 25 | 4/4 | 100 | 1 | 4 | 5 | 3 | 1 | 4 | 3 | 0 | 13 |
vs HUN | 27 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 3 |
vs ESP | 25 | 1/3 | 33,3 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 7 |
vs LTU | 25 | 0/3 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 2 |
vs CZE | 31 | 3/5 | 60 | 0/0 | 0 | 4/4 | 100 | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 10 |
vs RUS | 33 | 6/7 | 85,7 | 0/1 | 0 | 3/3 | 100 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 0 | 15 |
vs POL | 25 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 3 |
vs ITA | 30 | 2/3 | 66,7 | 1/5 | 20 | 9/11 | 81,8 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 16 |
vs HUN | 25 | 3/6 | 50 | 1/2 | 50 | 1/3 | 33,3 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 10 |
vs ESP | 27 | 2/3 | 66,7 | 1/1 | 100 | 2/2 | 100 | 1 | 2 | 3 | 6 | 3 | 3 | 2 | 0 | 9 |
vs HUN | 40 | 3/7 | 42,9 | 1/5 | 20 | 5/5 | 100 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 14 |
vs HUN | 40 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 2 | 3 | 5 | 8 | 2 | 3 | 2 | 0 | 6 |
vs HUN | 40 | 3/8 | 37,5 | 0/3 | 0 | 1/2 | 50 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 0 | 7 |
vs HUN | 27 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6 |
vs POL | 21 | 5/7 | 71,4 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 10 |
HEAD-2-HEAD COMPARISON
E. Lawson-Wade (FRA) | - | |
---|---|---|
PPG | 7,8 | - |
RPG | 2,9 | - |
ORPG | 0,6 | - |
DRPG | 2,3 | - |
ASPG | 3,3 | - |
FG2P% | 48,1% | - |
FG3P% | 25% | - |
FT% | 87% | - |
Participation in FIBA Competition