
30 Oct. 2002 to 13 Apr. 2003
Home
Player Profile

Edwige LAWSON-WADE
(FRA)
DOB: 14 May.1979
Place of birth: Rennes (FRA)
Height: 166cm/5'5"
Weight: 60kg/132lbs
Position: Guard
Current club: (FRA)
Main Statistics | |
---|---|
Points per Game | 11.1 |
Rebounds per Game | 3.4 |
Assists per Game | 3.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
18 | 528 | 66/132 | 50 | 53/95 | 55.8 | 13/37 | 35.1 | 55/72 | 76.4 | 9 | 53 | 62 | 64 | 40 | 24 | 31 | 1 | 200 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs RUS | 28 | 2/4 | 50 | 1/3 | 33.3 | 2/2 | 100 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 9 | ||||
vs ITA | 35 | 3/5 | 60 | 1/1 | 100 | 2/4 | 50 | 1 | 2 | 3 | 1 | 3 | 3 | 4 | 0 | 11 | ||||
vs POL | 26 | 2/5 | 40 | 0/3 | 0 | 3/4 | 75 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 7 | ||||
vs FRA | 28 | 3/6 | 50 | 1/6 | 16.7 | 6/8 | 75 | 1 | 5 | 6 | 4 | 2 | 1 | 5 | 0 | 15 | ||||
vs CZE | 37 | 6/9 | 66.7 | 2/5 | 40 | 0/0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 18 | ||||
vs HUN | 22 | 2/3 | 66.7 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 11 | ||||
vs MNE | 30 | 4/7 | 57.1 | 1/1 | 100 | 6/6 | 100 | 0 | 4 | 4 | 6 | 3 | 2 | 2 | 0 | 17 | ||||
vs RUS | 33 | 4/9 | 44.4 | 0/0 | 0 | 4/4 | 100 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 12 | ||||
vs ITA | 32 | 1/1 | 100 | 1/1 | 100 | 2/2 | 100 | 0 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 7 | ||||
vs POL | 30 | 3/6 | 50 | 0/1 | 0 | 0/1 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | ||||
vs FRA | 32 | 2/4 | 50 | 1/2 | 50 | 7/7 | 100 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 14 | ||||
vs CZE | 23 | 5/7 | 71.4 | 0/0 | 0 | 5/6 | 83.3 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 15 | ||||
vs HUN | 35 | 2/5 | 40 | 0/2 | 0 | 3/7 | 42.9 | 0 | 3 | 3 | 4 | 1 | 1 | 5 | 0 | 7 | ||||
vs MNE | 25 | 3/5 | 60 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | ||||
vs ESP | 35 | 4/8 | 50 | 1/5 | 20 | 4/6 | 66.7 | 2 | 6 | 8 | 8 | 3 | 0 | 2 | 1 | 15 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs FRA | 24 | 3/5 | 60 | 0/0 | 0 | 4/4 | 100 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 10 | ||||
vs RUS | 20 | 2/2 | 100 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
E. Lawson-Wade (FRA) | - | |
---|---|---|
PPG | 11.1 | - |
RPG | 3.4 | - |
ORPG | 0.5 | - |
DRPG | 2.9 | - |
ASPG | 3.6 | - |
FG2P% | 55.8% | - |
FG3P% | 35.1% | - |
FT% | 76.4% | - |
Participation in FIBA Competition