
22 Oct. 2009 to 8 Apr. 2010
Home
Player Profile

Dimitra KALENTZOU
(GRE)
DOB: 3 Jan.1978
Place of birth: Athens (GRE)
Height: 176cm/5'9"
Weight: 71kg/157lbs
Position: Shooting Guard
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 10.9 |
Rebounds per Game | 2.3 |
Assists per Game | 4.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
15 | 375 | 52/128 | 40.6 | 32/69 | 46.4 | 20/59 | 33.9 | 39/47 | 83 | 5 | 30 | 35 | 63 | 33 | 47 | 25 | 1 | 163 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ARM | 14 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 8 |
vs TUR | 21 | 1/3 | 33.3 | 2/3 | 66.7 | 4/4 | 100 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 12 |
vs RUS | 28 | 4/8 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 5 | 2 | 6 | 1 | 1 | 8 |
vs ARM | 30 | 3/5 | 60 | 2/5 | 40 | 7/8 | 87.5 | 0 | 3 | 3 | 5 | 3 | 6 | 1 | 0 | 19 |
vs TUR | 18 | 3/4 | 75 | 0/3 | 0 | 3/4 | 75 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 |
vs CRO | 27 | 1/2 | 50 | 3/4 | 75 | 2/2 | 100 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 0 | 13 |
vs CRO | 17 | 2/4 | 50 | 1/1 | 100 | 1/1 | 100 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 8 |
vs UKR | 10 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
vs UKR | 29 | 1/3 | 33.3 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 11 |
vs RUS | 28 | 0/2 | 0 | 1/6 | 16.7 | 0/0 | 0 | 1 | 4 | 5 | 7 | 3 | 2 | 2 | 0 | 3 |
vs RUS | 30 | 3/8 | 37.5 | 4/10 | 40 | 9/9 | 100 | 2 | 1 | 3 | 7 | 4 | 3 | 1 | 0 | 27 |
vs RUS | 28 | 1/3 | 33.3 | 0/3 | 0 | 5/6 | 83.3 | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 7 |
vs RUS | 28 | 1/5 | 20 | 2/6 | 33.3 | 1/2 | 50 | 0 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 9 |
vs RUS | 38 | 5/10 | 50 | 2/7 | 28.6 | 2/3 | 66.7 | 2 | 5 | 7 | 1 | 3 | 4 | 3 | 0 | 18 |
vs RUS | 29 | 2/6 | 33.3 | 0/3 | 0 | 5/8 | 62.5 | 0 | 2 | 2 | 8 | 2 | 4 | 2 | 0 | 9 |
HEAD-2-HEAD COMPARISON
D. Kalentzou (GRE) | - | |
---|---|---|
PPG | 10.9 | - |
RPG | 2.3 | - |
ORPG | 0.3 | - |
DRPG | 2 | - |
ASPG | 4.2 | - |
FG2P% | 46.4% | - |
FG3P% | 33.9% | - |
FT% | 83% | - |
Participation in FIBA Competition