
3 Nov. 2004 to 24 Apr. 2005
Home
Player Profile

Dimitra KALENTZOU
(GRE)
DOB: 3 Jan.1978
Place of birth: Athens (GRE)
Height: 176cm/5'9"
Weight: 71kg/157lbs
Position: Shooting Guard
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 14.3 |
Rebounds per Game | 3.3 |
Assists per Game | 2.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 364 | 47/131 | 35.9 | 31/80 | 38.8 | 16/51 | 31.4 | 33/35 | 94.3 | 7 | 26 | 33 | 29 | 21 | 36 | 36 | 0 | 143 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 40 | 1/6 | 16.7 | 2/4 | 50 | 4/5 | 80 | 0 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 12 |
vs RUS | 37 | 3/8 | 37.5 | 0/9 | 0 | 5/5 | 100 | 1 | 3 | 4 | 6 | 3 | 5 | 2 | 0 | 11 |
vs SVK | 40 | 5/10 | 50 | 0/4 | 0 | 5/5 | 100 | 1 | 4 | 5 | 6 | 3 | 9 | 4 | 0 | 15 |
vs FRA | 30 | 1/6 | 16.7 | 1/3 | 33.3 | 3/3 | 100 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 0 | 8 |
vs ESP | 40 | 6/14 | 42.9 | 3/8 | 37.5 | 2/2 | 100 | 0 | 1 | 1 | 5 | 3 | 2 | 7 | 0 | 23 |
vs HUN | 32 | 4/10 | 40 | 1/1 | 100 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 4 | 4 | 0 | 13 |
vs CZE | 40 | 3/9 | 33.3 | 3/7 | 42.9 | 4/4 | 100 | 2 | 3 | 5 | 2 | 3 | 1 | 5 | 0 | 19 |
vs SVK | 34 | 2/5 | 40 | 4/7 | 57.1 | 1/2 | 50 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 17 |
vs ESP | 35 | 3/6 | 50 | 2/4 | 50 | 6/6 | 100 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 18 |
vs HUN | 36 | 3/6 | 50 | 0/4 | 0 | 1/1 | 100 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
D. Kalentzou (GRE) | - | |
---|---|---|
PPG | 14.3 | - |
RPG | 3.3 | - |
ORPG | 0.7 | - |
DRPG | 2.6 | - |
ASPG | 2.9 | - |
FG2P% | 38.8% | - |
FG3P% | 31.4% | - |
FT% | 94.3% | - |
Participation in FIBA Competition