
3 Nov. 2004 to 24 Apr. 2005
Home
Player Profile

Gina Marie FARMER
(NZL)
DOB: 12 Dec.1974
Place of birth: Christchurch (NZL)
Height: 187cm/6'2"
Weight: 78kg/172lbs
Position: Center
Current club: (HUN)
Main Statistics | |
---|---|
Points per Game | 17 |
Rebounds per Game | 6,7 |
Assists per Game | 1,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 292 | 50/107 | 46,7 | 44/83 | 53 | 6/24 | 25 | 47/59 | 79,7 | 14 | 46 | 60 | 16 | 35 | 18 | 21 | 6 | 153 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 30 | 1/6 | 16,7 | 2/3 | 66,7 | 4/5 | 80 | 0 | 8 | 8 | 0 | 4 | 3 | 0 | 0 | 12 |
vs ITA | 34 | 10/17 | 58,8 | 0/0 | 0 | 7/8 | 87,5 | 1 | 7 | 8 | 4 | 3 | 0 | 5 | 2 | 27 |
vs RUS | 30 | 4/9 | 44,4 | 0/3 | 0 | 5/7 | 71,4 | 3 | 4 | 7 | 2 | 5 | 3 | 2 | 0 | 13 |
vs SRB | 35 | 7/8 | 87,5 | 1/2 | 50 | 6/7 | 85,7 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 2 | 23 |
vs POL | 35 | 4/10 | 40 | 1/5 | 20 | 4/4 | 100 | 2 | 5 | 7 | 5 | 4 | 1 | 1 | 0 | 15 |
vs BEL | 33 | 7/7 | 100 | 0/3 | 0 | 7/8 | 87,5 | 2 | 6 | 8 | 1 | 4 | 4 | 4 | 0 | 21 |
vs FRA | 35 | 3/7 | 42,9 | 2/5 | 40 | 8/9 | 88,9 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 20 |
vs ITA | 28 | 3/10 | 30 | 0/1 | 0 | 5/8 | 62,5 | 2 | 4 | 6 | 0 | 5 | 0 | 2 | 0 | 11 |
vs RUS | 32 | 5/9 | 55,6 | 0/2 | 0 | 1/3 | 33,3 | 2 | 5 | 7 | 0 | 4 | 2 | 1 | 1 | 11 |
HEAD-2-HEAD COMPARISON
G. Farmer (NZL) | - | |
---|---|---|
PPG | 17 | - |
RPG | 6,7 | - |
ORPG | 1,6 | - |
DRPG | 5,1 | - |
ASPG | 1,8 | - |
FG2P% | 53% | - |
FG3P% | 25% | - |
FT% | 79,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2005 FIBA EuroLeague Women | 17 | 6,7 | 1,8 |
2004 Olympic Games: Tournament for Women | 16,4 | 6,1 | 0,9 |
2000 Olympic Games : Tournament for Women | 11 | 4,8 | 2 |
1994 World Championship for Women | 6,8 | 2 | 0,4 |
Total average per Event: | 12,8 | 4,9 | 1,3 |