
30 Oct. 2002 to 13 Apr. 2003
Home
Player Profile

Annamária KELLER
(HUN)
DOB: 5 Dec.1977
Place of birth: Pécs (HUN)
Height: 189cm/6'2"
Weight: 80kg/176lbs
Position: Center
Current club: (HUN)
Main Statistics | |
---|---|
Points per Game | 2,3 |
Rebounds per Game | 1,6 |
Assists per Game | 0,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
14 | 143 | 12/24 | 50 | 12/24 | 50 | 0/0 | 0 | 8/12 | 66,7 | 5 | 18 | 23 | 1 | 28 | 4 | 8 | 5 | 32 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CZE | 11 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | ||||
vs POL | 14 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||||
vs MNE | 7 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | ||||
vs RUS | 6 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | ||||
vs ITA | 16 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | ||||
vs FRA | 13 | 1/3 | 33,3 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | ||||
vs FRA | 19 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | ||||
vs CZE | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs POL | 9 | 1/3 | 33,3 | 0/0 | 0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | ||||
vs MNE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs RUS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ITA | 11 | 2/3 | 66,7 | 0/0 | 0 | 4/5 | 80 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 8 | ||||
vs FRA | 20 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | ||||
vs FRA | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play |
HEAD-2-HEAD COMPARISON
A. Keller (HUN) | - | |
---|---|---|
PPG | 2,3 | - |
RPG | 1,6 | - |
ORPG | 0,4 | - |
DRPG | 1,3 | - |
ASPG | 0,1 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2011 EuroLeague Women | 0 | 0 | 0 |
2011 EuroCup Women | 2,2 | 3,2 | 0,2 |
2010 EuroCup Women | 1,9 | 3,3 | 1,6 |
2009 EuroCup Women | 4 | 3,2 | 1 |
2007 FIBA World League for Women: Preliminary Rd (Qualification) | 6,5 | 3 | 1 |
2006 EuroCup Women | 3,9 | 2,4 | 0,1 |
2005 FIBA EuroLeague Women | 0 | 0 | 0 |
2004 FIBA EuroLeague Women | 4,3 | 2,9 | 0,8 |
2003 European Championship for Women: Final Round | 3,6 | 3 | 1 |
2003 EuroLeague Women | 2,3 | 1,6 | 0,1 |
2003 European Championship for Women: Semi-Final Round | 6,2 | 5,4 | 1,2 |
2002 EuroLeague Women | 3,4 | 2,5 | 0,7 |
2001 EuroLeague Women | 2,2 | 1 | 0,8 |
Total average per Event: | 3,1 | 2,4 | 0,7 |