
2 to 12 Jun. 1994 - Adelaide, Hobart, Launceston, Sydney in Australia.
Home

Australia
8 - Shelley Anne Sandie
Player Profile

Shelley Anne SANDIE
(AUS)
DOB: 22 Jan.1969
Place of birth: Melbourne (AUS)
Height: 181cm/5'11"
Weight: 73kg/161lbs
Position: Guard
Current club: (GER)
Main Statistics | |
---|---|
Points per Game | 11.9 |
Rebounds per Game | 4.1 |
Assists per Game | 1.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 189 | 35/95 | 36.8 | 30/84 | 35.7 | 5/11 | 45.5 | 20/23 | 87 | 10 | 23 | 33 | 14 | 24 | 11 | 5 | 0 | 95 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs JPN | 13 | 1/7 | 14.3 | 0/1 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 2 |
vs CHN | 20 | 4/9 | 44.4 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
vs ITA | 19 | 3/9 | 33.3 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 9 |
vs USA | 27 | 5/11 | 45.5 | 1/1 | 100 | 4/4 | 100 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 17 |
vs SVK | 31 | 6/11 | 54.5 | 0/0 | 0 | 8/8 | 100 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 20 |
vs CAN | 24 | 4/12 | 33.3 | 1/2 | 50 | 3/3 | 100 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 14 |
vs CHN | 31 | 4/14 | 28.6 | 1/4 | 25 | 0/0 | 0 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 11 |
vs USA | 24 | 3/11 | 27.3 | 2/3 | 66.7 | 1/2 | 50 | 1 | 5 | 6 | 2 | 4 | 3 | 0 | 0 | 13 |
HEAD-2-HEAD COMPARISON
S. Sandie (AUS) | - | |
---|---|---|
PPG | 11.9 | - |
RPG | 4.1 | - |
ORPG | 1.2 | - |
DRPG | 2.9 | - |
ASPG | 1.8 | - |
FG2P% | 35.7% | - |
FG3P% | 45.5% | - |
FT% | 87% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2000 Olympic Games : Tournament for Women | 3.6 | 1.3 | 0.1 |
1996 Olympic Games : Tournament for Women | 10.4 | 5.9 | 1.4 |
1994 World Championship for Women | 11.9 | 4.1 | 1.8 |
Total average per Event: | 8.6 | 3.8 | 1.1 |