
1 Nov. 2000 to 22 Apr. 2001
Home
Player Profile

Eirini MITROPOULOU
(GRE)
DOB: 23 Jun.1975
Place of birth: Athens (GRE)
Height: 188cm/6'2"
Weight: 76kg/168lbs
Position: Center
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 6,9 |
Rebounds per Game | 2,8 |
Assists per Game | 0,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 252 | 26/53 | 49,1 | 26/52 | 50 | 0/1 | 0 | 17/20 | 85 | 10 | 18 | 28 | 3 | 19 | 25 | 17 | 1 | 69 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 23 | 5/7 | 71,4 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 12 |
vs SVK | 17 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
vs ITA | 35 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 6 | 8 | 0 | 2 | 7 | 4 | 0 | 12 |
vs FRA | 38 | 2/6 | 33,3 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 2 | 4 | 3 | 0 | 5 |
vs SVK | 29 | 2/6 | 33,3 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 4 |
vs ITA | 26 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
vs HUN | 10 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 |
vs ITA | 33 | 4/7 | 57,1 | 0/0 | 0 | 5/6 | 83,3 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 13 |
vs HUN | 29 | 6/10 | 60 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 14 |
vs ITA | 12 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 |
HEAD-2-HEAD COMPARISON
E. Mitropoulou (GRE) | - | |
---|---|---|
PPG | 6,9 | - |
RPG | 2,8 | - |
ORPG | 1 | - |
DRPG | 1,8 | - |
ASPG | 0,3 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 85% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2010 FIBA World Championship for Women | 2 | 0,3 | 0 |
2001 EuroLeague Women | 6,9 | 2,8 | 0,3 |
2001 European Championship for Women: Semi-Final Round | 6,5 | 3 | 1 |
1999 European Championship for Women: Challenge Round | 0,7 | 1 | 0 |
1997 European Championship for Women: Qualifying Round | 6,8 | 5,7 | 0,5 |
Total average per Event: | 4,6 | 2,6 | 0,4 |