
31 Jul. to 10 Aug. 2014 - Tallinn in Estonia.
Home

Switzerland
9 - Camille Delaquis
Player Profile
Main Statistics | |
---|---|
Points per Game | 8.3 |
Rebounds per Game | 4.7 |
Assists per Game | 0.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 200 | 27/66 | 40.9 | 26/64 | 40.6 | 1/2 | 50 | 3/9 | 33.3 | 18 | 15 | 33 | 5 | 6 | 15 | 6 | 1 | 58 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BUL | 24 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 8 |
vs UKR | 16 | 2/7 | 28.6 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
vs LUX | 33 | 6/17 | 35.3 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 13 |
vs ISR | 35 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 8 |
vs EST | 33 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
vs IRL | 27 | 3/6 | 50 | 1/2 | 50 | 0/0 | 0 | 4 | 2 | 6 | 0 | 0 | 5 | 3 | 0 | 9 |
vs LTU | 32 | 4/12 | 33.3 | 0/0 | 0 | 2/5 | 40 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 10 |
HEAD-2-HEAD COMPARISON
C. Delaquis (SUI) | - | |
---|---|---|
PPG | 8.3 | - |
RPG | 4.7 | - |
ORPG | 2.6 | - |
DRPG | 2.1 | - |
ASPG | 0.7 | - |
FG2P% | 40.6% | - |
FG3P% | 50% | - |
FT% | 33.3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 0 | 0 | 0 |
2017 EuroCup Women | 0 | 0 | 0 |
2016 EuroCup Women | 0 | 0 | 0 |
2015 U18 European Championship Women: DIVISION B | 2.5 | 1.5 | 0.6 |
2014 U16 European Championship Women: DIVISION B | 8.3 | 4.7 | 0.7 |
Total average per Event: | 2.2 | 1.2 | 0.3 |