
New Zealand (NZL) participated in 65 FIBA/FIBA Zone competitions
Current FIBA World Rank: 18th (Men), 22nd (Women), 16th (Combined)
Current FIBA World Rank: 18th (Men), 22nd (Women), 16th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament | Caracas (Venezuela) | n/a | more |
| 2011 | FIBA Oceania Championship | Melbourne, Brisbane and Sydney (Australia) | 2nd | more |
| 2010 | Youth Olympic Games for Men | Singapore (Singapore) | 14th | more |
| 2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 12th | more |
| 2009 | FIBA Oceania Championship for Men | Melbourne, Australia and Wellington, New Zealand | 1st | more |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
| 2007 | FIBA Oceania Championship for Men | Brisbane, Sydney and Melbourne (Australia) | 2nd | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
| 2005 | FIBA Oceania Championship for Men | Auckland, Hanakaw and Dunedin (New Zealand) | 2nd | more |
| 2004 | Olympic Games: Tournament for Men | Athens (Greece) | 10th | more |
| 2003 | Oceania Championship for Men | Bendigo, Geelong, Melbourne (Australia) | 2nd | more |
| 2002 | World Championship for Men | Indianapolis (USA) | 4th | more |
| 2001 | Oceania Championship for Men | Wellington, Hamilton, Auckland (New Zealand) | 1st | |
| 2000 | Olympic Test Tounament for Men | Sydney (Australia) | n/a | more |
| 2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 11th | more |
| 1999 | Oceania Championship for Men | Auckland (New Zealand) | 1st | |
| 1997 | Oceania Championship for Men | Wellington, Palmerston North (New Zealand) | 2nd | |
| 1995 | Oceania Championship for Men | Sydney (Australia) | 2nd | |
| 1993 | Oceania Championship for Men | Auckland (New Zealand) | 2nd | |
| 1991 | Oceania Championship for Men | (New Zealand) | 2nd | |
| 1989 | Oceania Championship for Men | Sydney (Australia) | 2nd | |
| 1987 | Oceania Championship for Men | Timaru, Christchurch (New Zealand) | 2nd | |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 13rd | more |
| 1985 | Oceania Championship for Men | Sydney, Newcastle (Australia) | 2nd | |
| 1983 | Oceania Championship for Men | Whangarie (New Zealand) | 2nd | |
| 1979 | Oceania Championship for Men | Melbourne, Sydney (Australia) | 2nd | |
| 1978 | Oceania Championship for Men | Auckland, Lower Hutt, Christchurch (Australia) | 2nd | |
| 1975 | Oceania Championship for Men | Melbourne, Hobart, Launceston (Australia) | 2nd | |
| 1971 | Oceania Championship for Men | Auckland, Roturua, Christchurch (New Zealand) | 2nd |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament for Women | Ankara (Turkey) | n/a | more |
| 2011 | FIBA Oceania Championship for Women | Melbourne, Brisbane and Sydney (Australia) | 2nd | more |
| 2009 | FIBA Oceania Championship for Women | Canberra, Australia and Dunedin, New Zealand | 2nd | more |
| 2008 | Olympic Games: Tournament Women | Beijing (China) | 10th | more |
| 2007 | FIBA Oceania Championship for Women | Dunedin (New Zealand) | 2nd | more |
| 2005 | FIBA Oceania Championship for Women | Palmerston, Napier and Auckland (New Zealand) | 2nd | |
| 2004 | Olympic Games: Tournament for Women | Athens (Greece) | 8th | more |
| 2003 | Oceania Championship for Women | Launceston, Davenport (Australia) | 2nd | |
| 2001 | Oceania Championship for Women | Invercargill, Christchurch | 2nd | |
| 2000 | Olympic Games : Tournament for Women | Sydney (Australia) | 11th | more |
| 1997 | Oceania Championship for Women | Wellington, Palmerston North (New Zealand) | 2nd | |
| 1995 | Oceania Championship for Women | Sydney (Australia) | 2nd | |
| 1994 | World Championship for Women | Adelaide, Hobart, Launceston, Sydney (Australia) | 15th | more |
| 1993 | Oceania Championship for Women | Auckland (New Zealand) | 1st | |
| 1990 | Oceania Championship for Women | n/a | 2nd | |
| 1989 | Oceania Championship for Women | (New Zealand) | 2nd | |
| 1988 | World Olympic Qualifying Tournament for Women | n/a | n/a | more |
| 1985 | Oceania Championship for Women | Melbourne (Australia) | 2nd | |
| 1982 | Oceania Championship for Women | Frankston, Coburg, East Melbourne (Australia) | 2nd | |
| 1978 | Oceania Championship for Women | Dunedin, Wellington, Auckland (New Zealand) | 2nd | |
| 1974 | Oceania Championship for Women | Melbourne, Sydney (Australia) | 2nd |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Oceania U18 Championship for Men | Porirua (New Zealand) | 2nd | more |
| 2011 | FIBA Oceania U16 Championship for Men | Camberra (Australia) | 2nd | more |
| 2010 | FIBA Oceania U18 Championship for Men | Palmerston North (New Zealand) | 2nd | |
| 2009 | FIBA Oceania U16 Championship for Men | Brisbane (Australia) | 2nd | more |
| 2009 | FIBA U19 World Championship for Men | Auckland (New Zealand) | 13rd | more |
| 2008 | FIBA Oceania U18 Championship for Men | Adelaide (Australia) | 2nd | |
| 2006 | FIBA Oceania U20 Championship for Women | n/a | 2nd | |
| 2004 | FIBA Oceania U20 Championship for Men | Terrigal (Australia) | n/a | more |
| 1997 | World Championship for Men '22 and Under' | Melbourne (Australia) | 11th | more |
JUNIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Oceania U18 Championship for Women | Porirua (New Zealand) | 2nd | more |
| 2011 | FIBA Oceania U16 Championship for Women | Camberra (Australia) | 2nd | more |
| 2010 | FIBA Oceania U18 Championship for Women | Palmerston North (New Zealand) | 2nd | |
| 2009 | FIBA Oceania U16 Championship for Women | Brisbane (Australia) | n/a | more |
| 2008 | FIBA Oceania U18 Championship for Women | Adelaide (Australia) | 2nd | |
| 2006 | FIBA Oceania U18 Championship for Women | n/a | 2nd |


