
Japan (JPN) participated in 107 FIBA/FIBA Zone competitions
Current FIBA World Rank: 35th (Men), 18th (Women), 24th (Combined)
Current FIBA World Rank: 35th (Men), 18th (Women), 24th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Asia Championship | Wuhan (China) | 7th | more |
| 2009 | FIBA Asia Championship for Men | Tianjin City (China) | 10th | more |
| 2007 | FIBA Asia Championship for Men | Tokushima (Japan) | 8th | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 17th | more |
| 2005 | FIBA Asia Championship for Men | Doha (Qatar) | 5th | |
| 2003 | Asian Championship for Men | Harbin (China) | 6th | |
| 2001 | Asian Championship for Men | Shanghai (China) | 6th | |
| 1999 | Asian Championship for Men | Fukuoka (Japan) | 5th | |
| 1998 | World Championship for Men | Athens (Greece) | 14th | more |
| 1997 | Asian Championship for Men | Riyadh (Kingdom of Saudi Arabia) | 2nd | |
| 1995 | Asian Championship for Men | Seoul (Korea) | 3rd | more |
| 1993 | Asian Championship for Men | Jakarta (Indonesia) | 7th | |
| 1991 | Asian Championship for Men | Kobe (Japan) | 3rd | |
| 1989 | Asian Championship for Men | Beijing (China) | 4th | |
| 1987 | Asian Championship for Men | Bangkok (Thailand) | 3rd | |
| 1986 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 5th | |
| 1983 | Asian Championship for Men | Hong Kong (Hong Kong) | 2nd | |
| 1981 | Asian Championship for Men | Calcutta (India) | 3rd | |
| 1979 | Asian Championship for Men | Nagoya (Japan) | 2nd | |
| 1977 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 3rd | |
| 1976 | Olympic Games : Tournament for Men | Montreal (Canada) | 11th | more |
| 1975 | Asian Championship for Men | Bangkok (Thailand) | 2nd | |
| 1973 | Asian Championship for Men | Manila (Philippines) | 4th | |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 14th | more |
| 1971 | Asian Championship for Men | Tokyo (Japan) | 1st | |
| 1969 | Asian Championship for Men | Bangkok (Thailand) | 2nd | |
| 1967 | World Championship for Men | Montevideo (Uruguay) | 11th | more |
| 1967 | Asian Championship for Men | Seoul (Korea) | 3rd | |
| 1965 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 1st | |
| 1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 10th | more |
| 1963 | World Championship for Men | Rio de Janeiro (Brazil) | 13rd | more |
| 1960 | Olympic Games : Tournament for Men | Rome (Italy) | 15th | more |
| 1960 | Asian Championship for Men | Manila (Philippines) | 3rd | |
| 1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 10th | more |
| 1936 | Olympic Games : Tournament for Men | Berlin (Germany) | n/a | more |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament for Women | Ankara (Turkey) | n/a | more |
| 2011 | FIBA Asia Championship for Women | Omura and Nagasaki (Japan) | 3rd | more |
| 2010 | Youth Olympic Games for Women | n/a | 5th | more |
| 2010 | FIBA World Championship for Women | Ostrava and Brno (Czech Republic) | 10th | more |
| 2009 | FIBA Asia Championship for Women | Chennai (India) | 3rd | more |
| 2008 | FIBA Olympic Qualifying Tournament for Women | Madrid (Spain) | n/a | more |
| 2007 | FIBA Asia Championship for Women | Incheon (Korea) | 3rd | more |
| 2005 | FIBA Asia Championship for Women | Qinhuangdao (China) | 4th | |
| 2004 | Olympic Games: Tournament for Women | Athens (Greece) | 10th | more |
| 2003 | Asian Championship for Women | Sendai (Japan) | 2nd | |
| 2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 13rd | more |
| 2001 | Asian Championship for Women | Bangkok (Thailand) | 2nd | |
| 1999 | Asian Championship for Women | Shizuoka (Japan) | 2nd | |
| 1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 9th | more |
| 1997 | Asian Championship for Women | Bangkok (Thailand) | 2nd | |
| 1996 | Olympic Games : Tournament for Women | Atlanta (USA) | 7th | more |
| 1995 | Asian Championship for Women | Shizuoka (Japan) | 3rd | |
| 1994 | World Championship for Women | Adelaide, Hobart, Launceston, Sydney (Australia) | 12th | more |
| 1994 | Asian Championship for Women Preliminary Round - Level I | Sendai (Japan) | 3rd | |
| 1992 | Asian Championship for Women | Seoul (Korea) | 3rd | |
| 1992 | World Olympic Qualifying Tournament for Women | Vigo (Spain) | n/a | more |
| 1990 | World Championship for Women | Kota Kinabalu, Kuching, Kuala Lumpur (Malaysia) | 12th | more |
| 1990 | Asian Championship for Women | (Singapore) | 3rd | |
| 1988 | World Olympic Qualifying Tournament for Women | n/a | n/a | more |
| 1988 | Asian Championship for Women | Hong Kong (Hong Kong) | 4th | |
| 1986 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 4th | |
| 1984 | World Olympic Qualification Tournament for Women | Havana, Santiago de Cuba | n/a | more |
| 1984 | Asian Championship for Women | Shanghai (China) | 3rd | |
| 1983 | World Championship for Women | Sao Paula, Rio de Janeiro, Porto Alegre (Brazil) | 12th | more |
| 1982 | Asian Championship for Women | Tokyo (Japan) | 3rd | |
| 1980 | World Olympic Qualifying Tournament for Women | Varna (Bulgaria) | n/a | more |
| 1980 | Asian Championship for Women | Hong Kong (Hong Kong) | 3rd | |
| 1979 | World Championship for Women | Seoul (Korea) | 6th | more |
| 1978 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 3rd | |
| 1976 | Olympic Games : Tournament for Women | Montreal (Canada) | 5th | more |
| 1976 | Asian Championship for Women | Hong Kong (Hong Kong) | 3rd | |
| 1975 | World Championship for Women | Cali, Bogotà , Bucaramanga (Colombia) | 2nd | more |
| 1974 | Asian Championship for Women | Seoul (Korea) | 2nd | |
| 1971 | World Championship for Women | Sao Paula (Brazil) | 5th | more |
| 1970 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 1st | |
| 1968 | Asian Championship for Women | Taipei (Chinese Taipei) | 2nd | |
| 1967 | World Championship for Women | Prague (Czechoslovakia) | 5th | more |
| 1965 | Asian Championship for Women | Seoul (Korea) | 2nd | |
| 1964 | World Championship for Women | Lima (Peru) | 9th | more |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Ulaanbaator (Mongolia) | n/a | |
| 2009 | FIBA Asia U16 Championship for Men | Johor Bahru (Malaysia) | n/a | |
| 2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 4th | |
| 2001 | World Championship for Young Men | Saitama (Japan) | 11th | more |
| 2000 | Asian Championship for Junior Men | Kuala Lumpur (Malaysia) | 4th | |
| 2000 | Asian Championship for Young Men | Doha (Qatar) | 4th | |
| 1999 | World Championship for Junior Men | Porto, Aveiro, Almada, Faro, Lisbon (Portugal) | 14th | more |
| 1998 | Asian Championship for Junior Men | Calcutta (India) | 3rd | |
| 1996 | Asian Championship for Men '22 and Under' | Shanghai (China) | 7th | |
| 1996 | Asian Championship for Junior Men | Johor Bharu (Malaysia) | 3rd | |
| 1995 | Asian Championship for Junior Men | Manila (Philippines) | 7th | |
| 1991 | World Championship for Junior Men | Edmonton (Canada) | 16th | more |
JUNIOR WOMEN


