
Italy (ITA) participated in 250 FIBA/FIBA Zone competitions
Current FIBA World Rank: 21st (Men), 30th (Women), 14th (Combined)
Current FIBA World Rank: 21st (Men), 30th (Women), 14th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 17th | more |
| 2009 | EuroBasket DIVISION A | Poland | n/a | more |
| 2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 9th | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
| 2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia) | 9th | more |
| 2004 | Olympic Games: Tournament for Men | Athens (Greece) | 2nd | more |
| 2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 3rd | more |
| 2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 11th | more |
| 2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 5th | more |
| 2000 | FIBA Diamond Ball Tournament for Men | Hong Kong (China) | 3rd | more |
| 1999 | European Wheelchair Championship for Men | Roermond (Netherlands) | 6th | |
| 1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 1st | more |
| 1998 | World Championship for Men | Athens (Greece) | 6th | more |
| 1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 2nd | more |
| 1995 | European Championship for Men Final Round | Athens (Greece) | 5th | more |
| 1995 | European Wheelchair Championship for Men | Paris (France) | 9th | |
| 1993 | European Championship for Men Final Round | Berlin, Karlsruhe, Munich (Germany) | 9th | more |
| 1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 7th | more |
| 1991 | European Championship for Men Final Round | Rome (Italy) | 2nd | more |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 9th | more |
| 1989 | European Championship for Men Final Round | Zagreb (Croatia) | 4th | more |
| 1988 | European Olympic Qualifying Tournament for Men | Groningen, Arnhem, s'Hertogenbosch, Amsterdam, Rotterdam (Netherlands) | 4th | more |
| 1987 | European Championship for Men Final Round | Athens (Greece) | 5th | more |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 6th | more |
| 1985 | European Championship for Men Final Round | Karlsruhe, Leverkusen, Stuttgart (Germany) | 3rd | more |
| 1984 | Olympic Games : Tournament for Men | Los Angeles (USA) | 5th | more |
| 1983 | European Championship for Men Final Round | Limoges, Caen, Nantes (France) | 1st | more |
| 1981 | European Championship for Men Final Round | Bratislava, Havirov, Prague (Czechoslovakia) | 5th | more |
| 1980 | Olympic Games : Tournament for Men | Moscow (Soviet Union) | 2nd | more |
| 1980 | European Olympic Qualifying Tournament for Men | Neuchâtel, Lucerne, Vevey, Lugano, Geneva (Switzerland) | 1st | more |
| 1979 | European Championship for Men Final Round | Mestre, Siena, Gorizia, Turin (Italy) | 5th | more |
| 1978 | World Championship for Men | Manila (Philippines) | 4th | more |
| 1977 | European Championship for Men Final Round | Liège, Ostend (Belgium) | 4th | more |
| 1976 | European Olympic Qualifying Tournament for Men | Edinburgh (Scotland) | 1st | more |
| 1976 | Olympic Games : Tournament for Men | Montreal (Canada) | 5th | more |
| 1975 | European Championship for Men Final Round | Belgade, Split, Karlovac, Rijeka (Yugoslavia) | 3rd | more |
| 1973 | European Championship for Men Final Round | Badalona, Barcelona (Spain) | 5th | more |
| 1972 | European Olympic Qualifying Tournament for Men | Groningen, Arnhem, Heerlen, Haarlem, Amsterdam (Netherlands) | 1st | more |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 4th | more |
| 1971 | European Championship for Men Final Round | Essen, Böblingen (Germany) | 3rd | more |
| 1970 | World Championship for Men | Ljubljana (Yugoslavia) | 4th | more |
| 1969 | European Championship for Men Final Round | Naples, Caserta (Italy) | 6th | more |
| 1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 8th | more |
| 1967 | World Championship for Men | Montevideo (Uruguay) | 9th | more |
| 1967 | European Championship for Men Final Round | Helsinki, Tampere (Finland) | 7th | more |
| 1965 | European Championship for Men Final Round | Moscow, Tbilisi (Soviet Union) | 4th | more |
| 1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 5th | more |
| 1963 | World Championship for Men | Rio de Janeiro (Brazil) | 7th | more |
| 1963 | European Championship for Men Final Round | Wroclaw (Poland) | 12th | more |
| 1960 | Olympic Games : Tournament for Men | Rome (Italy) | 4th | more |
| 1959 | European Championship for Men Final Round | Istanbul (Turkey) | 10th | more |
| 1957 | European Championship for Men Final Round | Sofia (Bulgaria) | 10th | more |
| 1955 | European Championship for Men Final Round | Budapest (Hungary) | 6th | more |
| 1953 | European Championship for Men Final Round | Moscow (Russia) | 7th | more |
| 1952 | Olympic Games : Tournament for Men | Helsinki (Finland) | n/a | more |
| 1951 | European Championship for Men Final Round | Paris (France) | 5th | more |
| 1948 | Olympic Games : Tournament for Men | London (England) | 17th | more |
| 1947 | European Championship for Men Final Round | Prague (Czechoslovakia) | 9th | more |
| 1946 | European Championship for Men Final Round | Geneva (Switzerland) | 2nd | more |
| 1939 | European Championship for Men Final Round | Kaunas (Lithuania) | 6th | more |
| 1937 | European Championship for Men Final Round | Riga (Latvia) | 2nd | more |
| 1936 | Olympic Games : Tournament for Men | Berlin (Germany) | 7th | more |
| 1935 | European Championship for Men Final Round | Geneva (Switzerland) | 7th | more |
SENIOR WOMEN
JUNIOR MEN


