
Philippines (PHI) participated in 59 FIBA/FIBA Zone competitions
Current FIBA World Rank: 45th (Men), 58th (Women), 57th (Combined)
Current FIBA World Rank: 45th (Men), 58th (Women), 57th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Asia Championship | Wuhan (China) | 4th | more |
| 2010 | Youth Olympic Games for Men | Singapore (Singapore) | 9th | more |
| 2009 | FIBA Asia Championship for Men | Tianjin City (China) | 8th | more |
| 2007 | FIBA Asia Championship for Men | Tokushima (Japan) | 9th | more |
| 2003 | Asian Championship for Men | Harbin (China) | 15th | |
| 1999 | Asian Championship for Men | Fukuoka (Japan) | 11th | |
| 1997 | Asian Championship for Men | Riyadh (Kingdom of Saudi Arabia) | 9th | |
| 1995 | Asian Championship for Men | Seoul (Korea) | 12th | more |
| 1993 | Asian Championship for Men | Jakarta (Indonesia) | 11th | |
| 1991 | Asian Championship for Men | Kobe (Japan) | 7th | |
| 1989 | Asian Championship for Men | Beijing (China) | 8th | |
| 1987 | Asian Championship for Men | Bangkok (Thailand) | 4th | |
| 1986 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 1st | |
| 1983 | Asian Championship for Men | Hong Kong (Hong Kong) | 9th | |
| 1981 | Asian Championship for Men | Calcutta (India) | 4th | |
| 1979 | Asian Championship for Men | Nagoya (Japan) | 4th | |
| 1978 | World Championship for Men | Manila (Philippines) | 8th | more |
| 1977 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 5th | |
| 1975 | Asian Championship for Men | Bangkok (Thailand) | 5th | |
| 1974 | World Championship for Men | San Juan, Caguas, Ponce (Puerto Rico) | 13rd | more |
| 1973 | Asian Championship for Men | Manila (Philippines) | 1st | |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 13rd | more |
| 1971 | Asian Championship for Men | Tokyo (Japan) | 2nd | |
| 1969 | Asian Championship for Men | Bangkok (Thailand) | 3rd | |
| 1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 13rd | more |
| 1967 | Asian Championship for Men | Seoul (Korea) | 1st | |
| 1965 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 2nd | |
| 1964 | Pre-Olympic Basketball Tournament | Yokohama (Japan) | 6th | more |
| 1963 | Asian Championship for Men | Tapei (Chinese Taipei) | 1st | |
| 1960 | Asian Championship for Men | Manila (Philippines) | 1st | |
| 1960 | Olympic Games : Tournament for Men | Rome (Italy) | 11th | more |
| 1959 | World Championship for Men | Santiago de Chile (Chile) | 8th | more |
| 1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 7th | more |
| 1954 | World Championship for Men | Rio de Janeiro (Brazil) | 3rd | more |
| 1952 | Olympic Games : Tournament for Men | Helsinki (Finland) | n/a | more |
| 1948 | Olympic Games : Tournament for Men | London (England) | 12th | more |
| 1936 | Olympic Games : Tournament for Men | Berlin (Germany) | 5th | more |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2009 | FIBA Asia Championship for Women | Chennai (India) | 10th | more |
| 2005 | FIBA Asia Championship for Women | Qinhuangdao (China) | 11th | |
| 2003 | Asian Championship for Women | Sendai (Japan) | 8th | |
| 1995 | Asian Championship for Women | Shizuoka (Japan) | 9th | |
| 1984 | Asian Championship for Women | Shanghai (China) | 4th | |
| 1982 | Asian Championship for Women | Tokyo (Japan) | 8th | |
| 1978 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 8th | |
| 1976 | Asian Championship for Women | Hong Kong (Hong Kong) | 6th | |
| 1968 | Asian Championship for Women | Taipei (Chinese Taipei) | 6th | |
| 1965 | Asian Championship for Women | Seoul (Korea) | 4th |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Ulaanbaator (Mongolia) | n/a | |
| 2009 | FIBA Asia U16 Championship for Men | Johor Bahru (Malaysia) | n/a | |
| 2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 7th | |
| 2000 | Asian Championship for Young Men | Doha (Qatar) | 7th | |
| 1998 | Asian Championship for Junior Men | Calcutta (India) | 7th | |
| 1996 | Asian Championship for Junior Men | Johor Bharu (Malaysia) | 6th | |
| 1996 | Asian Championship for Men '22 and Under' | Shanghai (China) | 5th | |
| 1995 | Asian Championship for Junior Men | Manila (Philippines) | 6th | |
| 1979 | World Championship for Junior Men | Sao Paulo, Presidente Prudente, Sao Bernardo, Salvador (Brazil) | 10th | more |
JUNIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Asia U16 Championship for Women | Jinan Shandong (China) | n/a | more |
| 1998 | Asian Championship for Junior Women | Tokushima (Japan) | n/a | |
| 1996 | Asian Championship for Junior Women | Bangkok (Thailand) | 11th |


